Summary of Graduation Requirements
Subject Area | Credits |
---|---|
General Education Core | 40 |
Major Core | 38 |
Area of Emphasis | 21 |
Electives | 3 |
Minor or Unrestricted Electives | 18 |
Total Credit Hours | 120 |
Curriculum
First Year | Credits | |
---|---|---|
DRM 113 | Theatre Movement I | 3 |
DRM 114 | Introduction to Theatre | 3 |
ENG 101 | College English I | 3 |
ENG 102 | College English II | 3 |
DRM 115 | Dramatic Theory & Criticism | 3 |
DRM 120 | Stagecraft I | 3 |
DRM 123 | Theory and Techniques of Acting | 3 |
DRM 219 | Black Drama | 3 |
CSC 150 | Computer Literacy | 3 |
SEM 101 & SEM 102 |
Spartan Seminar 101 and Spartan Seminar 102 |
2 |
Credits | 29 | |
Second Year | ||
BIO 100 | Biological Science | 3 |
SCI 101 | Physical Science for Non-Science Majors | 3 |
SCI 101L | Physical Science Laboratory | 1 |
DRM 240 | Theatre Management | 3 |
DRM 200 | Intermediate Acting | 3 |
HED 100 | Personal and Community Health | 2 |
ENG 285 | Public Speaking | 3 |
PED 251 | Modern Dance I | 1 |
PED 254 | Jazz Dance | 1 |
Select one of the following HUM XXX: | 3 | |
Introduction to World Literature | ||
Basic Art Appreciation | ||
Music Appreciation | ||
MTH 103 | Mathematics in General Education | 3 |
Select one of the following SOC/SCI: | 3 | |
Introduction to the Social Sciences | ||
History of World Societies II | ||
United States History Since 1865 | ||
Intro to Business & Entrepreneurship | ||
Basic Principles of Economics | ||
PED 100 | Fundamentals of Fitness for Life | 1 |
SEM 201 | Spartan Seminar 201 | 1 |
Credits | 31 | |
Third Year | ||
DRM 212 | Improvisation for the Theatre | 3 |
DRM 238 | Stage Management | 3 |
DRM 310 | Stage Make-Up | 3 |
DRM 315 | History of Theater I | 3 |
DRM 324 | Advanced Acting Theory | 3 |
ENG 413 | Shakespeare | 3 |
DRM 426 or DRM 450 |
Special Project in Theater I or Research Seminar |
3 |
Select one of the following CUL 1: | 3 | |
African American Literature | ||
African American Music | ||
African History/Cultures 1600-PRESENT | ||
African American Health | ||
Select one of the following CUL 2: | 3 | |
African American Literature | ||
African American Music | ||
African History/Cultures 1600-PRESENT | ||
African American Health | ||
SCM 350 | Voice and Diction | 3 |
Credits | 30 | |
Fourth Year | ||
DRM XXX | Drama Elective | 3 |
DRM 420 | Play Production | 3 |
DRM 425 | Directing | 3 |
XXX XXX | Minor or Unrestricted Electives | 18 |
DRM 413 | Shakespeare for the Stage | 3 |
Credits | 30 | |
Total Credits | 120 |