Summary of Graduation Requirements
Subject Area | Credits |
---|---|
General Education Core | 40 |
Major Requirements | 82 |
Electives | 0 |
Other Requirements | 0 |
Total Credit Hours | 122 |
Curriculum
First Year | Credits | |
---|---|---|
ENG 101 | College English I | 3 |
ENG 102 | College English II | 3 |
HED 100 | Personal and Community Health | 2 |
MTH 103 | Mathematics in General Education | 3 |
MUS 103 | Recitals Class | 0 |
MUS 104 | Recitals Class | 0 |
MUS 131 | Music Literature 2,3 | 2 |
MUS 132 | Music Literature 2,3 | 2 |
MUS 141 | Sight-Singing & Ear Training | 2 |
MUS 142 | Sight-Singing & Ear Training | 2 |
MUS 145 | Harmony and Keyboard | 2 |
MUS 146 | Harmony and Keyboard | 2 |
SEM 101 & SEM 102 |
Spartan Seminar 101 and Spartan Seminar 102 |
2 |
MUS 110D | Concert Choir | 1 |
MUS 111D | Concert Choir | 1 |
MUS 121A | Voice Minor | 1 |
MUS 122A | Voice Minor | 1 |
MUS 125A | Applied Major/Voice | 2 |
MUS 126A | Applied Major/Voice | 2 |
Credits | 33 | |
Second Year | ||
BIO 100 | Biological Science | 3 |
BIO 100L | Biological Science Lab | 1 |
CLM 165 | Computer Literacy for Musicians | 3 |
MUS 203 | Recitals Class | 0 |
MUS 204 | Recitals Class | 0 |
MCM 111 | Media and Society | 3 |
MUS 240 | Progressive Harmony | 3 |
MUS 241 | Sight-Singing & Ear Training | 2 |
MUS 151 | Elementary Conducting | 2 |
PED 100 | Fundamentals of Fitness for Life | 1 |
Select one of the following: | 3 | |
History of World Societies I | ||
History of World Societies II | ||
United States History to 1865 | ||
United States History Since 1865 | ||
SEM 201 | Spartan Seminar 201 | 1 |
MUS 210D | Concert Choir | 1 |
MUS 211D | Concert Choir | 1 |
MUS 221A | Voice Minor | 1 |
MUS 222A | Voice Minor | 1 |
MUS 225A | Applied Major/Voice | 2 |
MUS 226A | Applied Major/Voice | 2 |
Credits | 30 | |
Third Year | ||
MUS 265 | Practical Application/Electronic Music (Midi) | 3 |
MUS 234 | African American Music 2 | 3 |
MUS 243 | Melody and Improvisation | 3 |
MUS 303 | Recitals Class | 0 |
MUS 304 | Recitals Class | 0 |
MUS 331 | Music History | 2 |
MUS 332 | Music History | 2 |
MUS 335 | Jazz Literature & Criticism | 3 |
MUS 346 | Composition | 3 |
PHY 154 | Physics of Music | 3 |
ENG 285 | Public Speaking | 3 |
MUS 310F | Jazz Ensemble | 1 |
MUS 311F | Jazz Ensemble | 1 |
MUS 325B | Applied Major/Piano | 2 |
MUS 326B | Applied Major/Piano | 2 |
Credits | 31 | |
Fourth Year | ||
MUS 261 | Percussion Class | 1 |
MUS 365 | Recording & Music Production | 3 |
MUS 403 | Recitals Class | 0 |
MUS 440 | Legal Protection to Music & Musicians | 3 |
MUS 366 | Music Video | 3 |
MUS 410F | Jazz Ensemble | 1 |
MUS 425A | Applied Major/Voice | 2 |
MUS 426A | Applied Major/Voice | 2 |
MUS 367 | Pro Tools 101 | 3 |
MUS 448 | Arranging | 2 |
MCM 496 | Internship | 3 |
MUS 493 | Music Internship | 3 |
Credits | 26 | |
Total Credits | 120 |
- 1
The minimum ensemble requirement for instrumental students whose major is Bachelor of Music with an Emphasis in Media is five consecutive semesters in the University Jazz Ensemble and two semesters of either Symphonic/Concert Band or small instrumental ensembles. If a student enters this curriculum below the level of proficiency required to enroll in the University Jazz Ensemble, he or she can use no more than two ensemble credits in the Jazz Laboratory Band toward fulfilling ensemble requirements. The minimum ensemble requirement for vocal students whose major is Bachelor of Music with an Emphasis in Media is met by four consecutive semesters of Concert Choir and three semesters of Vocal Jazz Ensemble.
- 2
The two semesters of MUS 131 Music Literature and MUS 132 Music Literature, and MUS 234 African American Music serve as the Humanities requirement in the General Education Core. MCM 111 Media and Society also serves as the Social Science requirement in the General Education Core.
- 3
4 semesters of Music Literature/History satisfy the Humanities core requirements
- 4
Senior Recital or Senior Jury Required