Summary of Graduation Requirements
Subject Area | Credits |
---|---|
Total Major Credits | 30 |
Total Prerequisite Credits Credits | 55 |
Awarded for Lower Level Nursing Degree | 36 |
Total Credit Hours | 121 |
Prerequisite Courses
Code | Title | Credits |
---|---|---|
Tier 1 General Education Requirements | ||
SEM 101 | Spartan Seminar 101 | 1 |
ENG 101/101H | College English I | 3 |
ENG 102/102H | College English II | 3 |
ENG 285/285H | Public Speaking | 3 |
Tier 2 General Education Requirements | ||
Select one of the following Humanities: | 3 | |
Introduction to World Literature | ||
Basic Art Appreciation | ||
Music Appreciation | ||
CHM 215 & 215L | Chemistry I and Chemistry I Laboratory | 4 |
SEM 102 | Spartan Seminar 102 | 1 |
Select one of the following Social Sciences: | 3 | |
Introduction to Business & Entrepreneurship | ||
Basic Principles of Economics | ||
History of World Societies II | ||
United States History Since 1865 | ||
Introduction to the Social Sciences | ||
CSC 150 | Computer Literacy | 3 |
Tier 3 General Education Requirements | ||
HUM XXX | Elective (Humanities Transfer Credits) | 3 |
SEM 201 | Spartan Seminar 201 | 1 |
Social Science Elective | Social Science Transfer Credits | 3 |
Nursing Program Requirements | ||
BIO 165 & 165L | Human Anatomy and Physiology and Human Anatomy and Physiology Laboratory | 4 |
BIO 166 & 166L | Human Anatomy and Physiology and Human Anatomy and Physiology Laboratory | 4 |
BIO 163 & 163L | Microbiology for the Health Sciences and Microbiology for the Health Sciences Laboratory | 4 |
BIO 320 | Pathophysiology | 3 |
PSY 228 | Developmental Psychology | 3 |
MTH 250 | Elementary Statistics Concepts | 3 |
HRP 320 | African American Health (University cultural perspective required) | 3 |
Total Credits | 55 |
Subject Area | Credits |
---|---|
Total Prerequisite Credits Required | 55 |
Credits Awarded for Lower Level Nursing Degree | 36 |
Total Credit Hours | 91 |
Curriculum
First Semester
Code | Title | Credits |
---|---|---|
Term 1 | ||
NUR 301 | Foundations of Online Success: Bsn Orien | 3 |
NUR 418/418H | Conceptual Models for Nursing | 3 |
NUR 461/461H | Nursing Research Dimensions | 3 |
Term 2 | ||
NUR 321/321H | Multicultural/Bioethics | 3 |
NUR 415 | Health Assessment | 4 |
Total Credits | 16 |
Second Semester
Code | Title | Credits |
---|---|---|
Term 3 | ||
NUR 435 | Providing Nursing Systems for Families, Groups, and Communities | 3 |
NUR 435L | Complex Nursing Systems for Pop-Lab | 2 |
Term 4 | ||
NUR 462/462H | Nursing Leadership and Management | 3 |
NUR 470 | Seminar on Professional Development | 3 |
NUR 485/485H | Contempory Topics in Nursing and Health Care | 3 |
Total Credits | 14 |
Note on Online (RN to BSN) Completion Track: The department also offers a part-time 5-term Online RN to BSN track.