Summary of Graduation Requirements
| Subject Area | Credits |
|---|---|
| Total Major Credits | 33 |
| Total Prerequisite Credits Credits | 52 |
| Awarded for Lower Level Nursing Degree | 36 |
| Total Credit Hours | 121 |
Prerequisite Courses
| Code | Title | Credits |
|---|---|---|
| Tier 1 General Education Requirements | ||
| SEM 101 | Spartan Seminar 101 | 1 |
| ENG 101/101H | College English I | 3 |
| ENG 102/102H | College English II | 3 |
| ENG 285/285H | Public Speaking | 3 |
| Tier 2 General Education Requirements | ||
| SEM 102 | Spartan Seminar 102 | 1 |
| CHM 215 & 215L | Chemistry I and Chemistry I Laboratory (CHM/L 100/200 Level) | 4 |
| Humanities Electives: | 6 | |
| Introduction to World Literature | ||
| Basic Art Appreciation | ||
| Music Appreciation | ||
| Humanties (Honors) | ||
or HUM 211 | Humanities | |
| Social Sciences Electives: | 6 | |
| Introduction to Business & Entrepreneurship | ||
| Basic Principles of Economics | ||
or ECN 211 | Principles of Microeconomics | |
| History of World Societies II | ||
| United States History Since 1865 | ||
| Introduction to the Social Sciences | ||
or SOC 110 | Introduction to Sociology | |
| American Public Policy | ||
| CSC 150 | Computer Literacy | 3 |
| Tier 3 General Education Requirements | ||
| SEM 201 | Spartan Seminar 201 | 1 |
| Nursing Program Requirements | ||
| BIO 165 & 165L | Human Anatomy and Physiology and Human Anatomy and Physiology Laboratory | 4 |
| BIO 166 & 166L | Human Anatomy and Physiology and Human Anatomy and Physiology Laboratory | 4 |
| BIO 163 & 163L | Microbiology for the Health Sciences and Microbiology for the Health Sciences Laboratory | 4 |
| PSY 228 | Developmental Psychology | 3 |
| or PSY 220 | Child Psychology | |
| MTH 250 | Elementary Statistics Concepts (Statistics) | 3 |
| or PSY 270 | Psychological Statistics | |
| or SOC 355 | Elementary Social Statistics | |
| HRP 320 | African American Health (University cultural perspective required) | 3 |
| or ENG 383 | African-American Literature, 1940-PRESENT | |
| or ENG 384 | African-American Literature: Poetry | |
| or FIA 370 | African/Afro-American Art | |
| or HIS 335 | African-American History | |
| or HIS 336 | African-American History Since 1865 | |
| or HIS 371 | African History/Cultures 1600-PRESENT | |
| or JRN 299 | Multiculturalism and Mass Media | |
| or PSY 340 | Psychology of the African-American | |
| or SOC 237 | Racial & Ethnic Minorities | |
| Total Credits | 52 | |
| Subject Area | Credits |
|---|---|
| Total Prerequisite Credits Required | 52 |
| Credits Awarded for Lower Level Nursing Degree | 36 |
| Total Credit Hours | 88 |
Curriculum
First Semester
| Code | Title | Credits |
|---|---|---|
| Term 1 | ||
| NUR 301 | Foundations of Online Success: Bsn Orien | 3 |
| NUR 400 | Nursing Pathophysiology | 3 |
| NUR 461/461H | Nursing Research Dimensions | 3 |
| Term 2 | ||
| NUR 321/321H | Multicultural/Bioethics | 3 |
| NUR 418/418H | Conceptual Models for Nursing | 3 |
| NUR 415 | Health Assessment | 4 |
| Total Credits | 19 | |
Second Semester
| Code | Title | Credits |
|---|---|---|
| Term 3 | ||
| NUR 435 | Providing Nursing Systems for Families, Groups, and Communities | 3 |
| NUR 435L | Complex Nursing Systems for Pop-Lab | 2 |
| Term 4 | ||
| NUR 462/462H | Nursing Leadership and Management | 3 |
| NUR 470 | Seminar on Professional Development | 3 |
| NUR 485/485H | Contempory Topics in Nursing and Health Care | 3 |
| Total Credits | 14 | |
Note on Online (RN to BSN) Completion Track: The department also offers a part-time 5-term Online RN to BSN track.