Dr. Jamela M. Martin
Director of Nursing
(757) 823-9013
Admission Criteria
Applications for the Traditional (Pre-licensure) Completion Program are open to all qualified students. This program is highly competitive.
Admission is not guaranteed.
The general admission criteria are:
- Admission to the University on or before March 1st (prior to the fall semester of desired entry) or on or before October 5th (prior to the spring semester of desired entry).
- Submit separate Nursing Program Application for admission to the Department of Nursing and Allied Health on or before March 1st for fall admission or on or before October 5th for spring admission. Applications are available in the Department of Nursing and Allied Health, 4th floor, Nursing and General Education Building.
- Receipt of official transcript(s) from previously attended college(s) and high school.
- Completion of one algebra course, one general mathematics course, one biology course with a lab (will accept high school course).
- A cumulative NSU grade point average of 3.0, and a “C” or above in the listed prerequisite courses or credit by examination (CLEP or ACT), all of which must be completed before the start of the program.
- Students seeking admission to Traditional (pre-licensure) BSN Track are required to complete and pass the HESI A2 Entrance Exam before submitting a nursing school application. Students will be allowed to take the HESI A2 twice during an academic year at NSU. Potential applicants must receive a 75% or greater in all categories on the HESI exam to be eligible for admission. Additional information may be received from the University Testing Center at testingcenter@nsu.edu.
Summary of Graduation Requirements
Subject Area | Credits |
---|---|
Total Nursing Program Credits | 69 |
Total Prerequisite Credits | 52 |
Total Credit Hours | 121 |
Prerequisite Courses
First Year | ||
---|---|---|
Fall | Credits | |
SEM 101 | Spartan Seminar 101 | 1 |
ENG 101 | College English I | 3 |
BIO 163 & 163L |
Microbiology for the Health Sciences and Micro for Health Sciences Laboratory |
4 |
BIO 165 & 165L |
Human Anatomy and Physiology I and Human Anatomy & Physiology I Lab |
4 |
Credits | 12 | |
Spring | ||
SEM 102 | Spartan Seminar 102 | 1 |
ENG 102 | College English II | 3 |
Biological Science and Biological Science Lab (Will accept High School) |
||
MTH 250 | Elementary Statistics Concepts | 3 |
FSN 110 | The Science of Human Nutrition | 3 |
BIO 166 & 166L |
Human Anatomy and Physiology II and Human Anatomy & Physiology II Lab |
4 |
Credits | 14 | |
Second Year | ||
Fall | ||
SEM 201 | Spartan Seminar 201 | 1 |
ENG 285 | Public Speaking | 3 |
CHM 215 & 215L |
Chemistry I and Chemistry I Laboratory |
4 |
Select one of the following Cultural Perspective - Humanities: | 3 | |
African American Literature | ||
African/African-American Art | ||
African American Music | ||
Select one of the following Social Science Electives: | 3 | |
Introduction to the Social Sciences | ||
History of World Societies II | ||
United States History Since 1865 | ||
Intro to Business & Entrepreneurship | ||
Basic Principles of Economics | ||
Apply for Nursing Program | ||
Credits | 14 | |
Spring | ||
PSY 228 | Developmental Psychology | 3 |
CSC 150 | Computer Literacy | 3 |
Select one of the following Cultural Perspective - Social Science: | 3 | |
African American Health | ||
African American History | ||
African History/Cultures 1600-PRESENT | ||
Select one of the following Humanities Elective: | 3 | |
Introduction to World Literature | ||
Basic Art Appreciation | ||
Music Appreciation | ||
Credits | 12 | |
Total Credits | 52 |
Nursing Curriculum
Code | Title | Credits |
---|---|---|
First Semester | ||
NUR 300 | Foundations of Professional Development | 1 |
NUR 304 | Nursing Informatics | 2 |
NUR 322 | Health Assessment | 4 |
NUR 348 | Nursing Pharmacology | 3 |
NUR 342 | Fundamentals of Nursing Lab | 4 |
NUR 342L | Fundamentals of Nursing Laboratory | 2 |
Second Semester | ||
NUR 360 | Nursing Care of Adults I Lab | 6 |
NUR 360L | Nursing Care of Adults I Laboratory | 3 |
NUR 400 | Pathophysiology | 3 |
NUR 461 | Nursing Research Dimensions | 3 |
Third Semester | ||
NUR 332 | Genetics & Genomics in Nursing Practice | 2 |
NUR 446 | Nursing of Women & Childbearing Family | 2 |
NUR 446L | Nurs of Women & Childbearing Family Lab | 2 |
NUR 450 | Nursing of Children/Adolesc/Families | 2 |
NUR 450L | Nursing of Children/Adolesc/Famil Lab | 2 |
Fourth Semester | ||
NUR 440 | Nursing Care of Adults II Lab | 6 |
NUR 440L | Nursing Care of Adults II Laboratory | 3 |
NUR 442 | Psychiatric/Mental Health Nursing | 2 |
NUR 442L | Psychiatric/Mental Health Nursing Lab | 2 |
NUR 485 | Contemporary Topics Nursing/Health Care | 3 |
or NUR 485H | Hnrs Contemp Topics Nursing/Health Care | |
Fifth Semester | ||
NUR 463 | Capstone Theory | 2 |
NUR 463L | Capstone Theory & Preceptorship | 3 |
NUR 462 | Nursing Leadership & Management | 3 |
or NUR 462H | Honors Nursing Leadership & Management | |
NUR 490 | Community Health Nursing | 2 |
NUR 490L | Community Health Nursing Lab | 2 |
Total Credits | 69 |
Notes on Traditional (Pre-licensure) Baccalaureate Nursing Completion Track
- Clinical hours may range from 6 hours to 12 hours per day dependent upon course specific clinical hour requirements.
- Every effort will be made to have lecture and clinical hours held during weekdays, however, some evening and/or weekend clinical arrangements may be necessary.
- All students must participate in a minimum of 500 direct care and simulation hours to earn a BSN in Nursing (not to exceed 100 simulation hours).