Summary of Graduation Requirements
Subject Area | Credits |
---|---|
General Education Core | 40 |
Major Requirements | 62 |
Electives | 18 |
Other Requirements | 0 |
Total Credit Hours | 120 |
Curriculum
First Year | Credits | |
---|---|---|
ENG 101 | College English I | 3 |
ENG 102 | College English II | 3 |
FIA 114 | Basic Design | 3 |
FIA 115 | Basic Design II | 3 |
FIA 120 | Drawing | 3 |
FIA 110 | Introduction to Art | 3 |
HED 100 | Personal and Community Health | 2 |
FIA 280 | Computer Applications in the Arts | 3 |
SEM 101 & SEM 102 | Spartan Seminar 101 and Spartan Seminar 102 | 2 |
PED 100 | Fundametals of Fitness for Life | 1 |
XXX XXX | Foreign Language | 3 |
Credits | 29 | |
Second Year | ||
BIO 100 | Biological Science | 3 |
BIO 100L | Biological Science Lab | 1 |
FIA 140 or FIA 240 | Ceramics or Sculpture | 3 |
FIA 220 | Life Drawing | 3 |
SEM 201 | Spartan Seminar 201 | 1 |
HUM 210 or HUM 211 | Humanties or Humanities | 3 |
FIA 234 | Painting | 3 |
FIA 295 | Sophomore/Junior Review | 1 |
FIA 201 | Basic Art Appreciation | 3 |
MTH 103 | Mathematics in General Education | 3 |
HIS 100 | History of World Societies I | 3 |
SOC 101 | Introduction to the Social Sciences | 3 |
Credits | 30 | |
Third Year | ||
FIA 270 | History of Art Survey I | 3 |
FIA 271 | History of Art Survey II | 3 |
ENG 285 | Public Speaking | 3 |
FIA 370 | African/Afro-American Art | 3 |
Select one of the following FIA XXX Electives: | 3 | |
Foundations of Photo 1 | ||
Apparel Production I | ||
Introduction to Graphic Design | ||
Select one of the following FIA XXX Electives: | 3 | |
Studio Lighting 1 | ||
Pattern-Making I | ||
Typography | ||
Select one of the following Electives: | 3 | |
Fashion Photography I | ||
Graphic Design I | ||
XXX XXX | Cultural Elective | 3 |
XXX XXX | General Education Elective | 3 |
XXX XXX | General Education or Foreign Language Elective | 3 |
Credits | 30 | |
Fourth Year | ||
FIA 470 | Modern Art History | 3 |
FIA 491 | Advanced Studio Problems | 3 |
FIA 495 | Portfolio Preparation and Sr Exhibition | 2 |
FIA 465 or FIA 460 | Studio Workshop 1 or Advanced Graphic Design | 3 |
FIA 466 or FIA 461 | Studio Workshop 2 or Advanced Graphic Design | 3 |
FIA 467 or FIA 462 | Studio Workshop 3 or Design in Commerce | 3 |
FIA 468 | Studio Workshop 4 | 3 |
XXX XXX | General Education Elective | 6 |
XXX XXX | Free Elective | 3 |
Credits | 29 | |
Total Credits | 118 |
A non-art minor can be established by choosing carefully with your advisor the 15 – 18 necessary hours of electives.
Specific Courses Required for the Curriculum:
Code | Title | Credits |
---|---|---|
FIA 116 | Basic Design III | 3 |
FIA 262 | Printmaking Workshop | 3 |
FIA 235 | Painting | 3 |
FIA 165 | Foundations of Photo 1 | 3 |
FIA 166 | Foundations of Photo 2 | 3 |
FIA 260 | Introduction to Graphic Design | 3 |
FIA 265 | Studio Lighting 1 | 3 |
FIA 266 | Studio Lighting 2 | 3 |
FIA 295 | Sophomore/Junior Review | 3 |
FIA 321 | Intermediate Drawing | 3 |
FIA 360 | Typography | 3 |
FIA 362 | Graphic Design I | 3 |
FIA 363 | Graphic Design II | 3 |
FIA 380 | Computer Imaging | 3 |
FIA 420 | Advanced Drawing | 3 |
FIA 460 | Advanced Graphic Design | 3 |
FIA 461 | Advanced Graphic Design | 3 |
FIA 462 | Design in Commerce | 3 |
FIA 463 | Design in Commerce | 3 |
FIA 465 | Studio Workshop 1 | 3 |
FIA 469 | Printmaking Workshop 1 - Intalglio Printmaking | 3 |
FIA 470 | Modern Art History (A/B) | 3 |
FIA 492/492A/492B | Advanced Studio Problems | 3 |
FDM 149 | Apparel Production I | 3 |
FDM 250 | Pattern-Making I | 3 |
FDM 334 | Textiles | 3 |
FDM 449 | Design Collections | 3 |
FIA 221 | Life Drawing | 3 |
FIA 211 | Fashion Drawing | 3 |
FDM 149 | Apparel Production I | 3 |
FDM 250 | Pattern-Making I | 3 |
FDM 362 | Fashion Forecasting and Sourcing | 3 |
FDM 496 | Fashion Merchandising Internship | 3 |
Cultural Electives
Code | Title | Credits |
---|---|---|
ENG 383 | African-American Literature, 1940-PRESENT | 3 |
HIS 336 | African-American History Since 1865 | 3 |
HIS 371 | African History/Cultures 1600-PRESENT | 3 |
MUS 234 | African-American Music | 3 |
POS 315 | African American Politics | 3 |
PSY 340 | Psychology of the African-American | 3 |
SOC 237 | Racial & Ethnic Minorities | 3 |
Fine Arts Electives
May be any FIA or FDM 100, 200, 300, or 400 level courses listed in the:
-
NSU Student Handbook
-
Department of Fine Arts Handbook, or
-
NSU Semester Schedule Book.