Summary of Graduation Requirements
Subject Area | Credits |
---|---|
General Education Core | 40 |
Major Requirements includes INT Core Courses and other courses in concentrations | 63 |
Electives | 17 |
Total Credit Hours | 120 |
Curriculum
First Year | Credits | |
---|---|---|
Select one of the following: | 3 | |
BIO, PHY, CHM, SCI Biological Science 1 |
||
General Biology | ||
Select one of the following: | 1 | |
BIO XXXL | Biological Science Lab 1 |
|
Chemistry: Man & Environment Laboratory | ||
Physical Science Laboratory | ||
Select one of the following: | 3 | |
Computer Literacy 1 | ||
Computer Literacy for Musicians | ||
Introduction to Computer Science | ||
Computer Principls | ||
Computer Applications in the Arts | ||
Society/Technology | ||
ENG 101 | College English I | 3 |
ENG 102 | College English II | 3 |
HED 100 | Personal and Community Health | 2 |
Select one of the following Social Science: | 3 | |
Introduction to the Social Sciences | ||
Introduction to Sociology | ||
History of World Societies I | ||
History of World Societies II | ||
United States History to 1865 | ||
United States History Since 1865 | ||
Introduction to Business & Entrepreneurship | ||
Basic Principles of Economics | ||
Select one of the following Humanities: | 3 | |
Humanties | ||
Humanities | ||
Introduction to World Literature | ||
Basic Art Appreciation | ||
Music Appreciation | ||
MTH 103 | Mathematics in General Education (or higher) | 3 |
PED 100 | Fundametals of Fitness for Life | 1 |
XXX XXX | Free Electives | 2 |
SEM 101 & SEM 102 |
Spartan Seminar 101 and Spartan Seminar 102 |
2 |
Credits | 29 | |
Second Year | ||
XXX XXX | Any Natural Science 1 | 3 |
CSC 200 | Advanced Computer Concepts 1 | 3 |
XXX XXX | Cultural Perspective A 1 | 3 |
ENG 285 | Public Speaking | 3 |
XXX XXX | Cultural Perspective B | 3 |
XXX XXX | Concentration I Courses | 12 |
INT 210 | Introduction to Interdisciplinary Studies | 3 |
SEM 201 | Spartan Seminar 201 | 1 |
Credits | 31 | |
Third Year | ||
INT 322 | Approaches to Critical Analysis | 3 |
INT 308 | introduction to Interdisciplinary Studies | |
INT 360 | Foundations of Research in Interdisciplinary Studies | 3 |
INT 375 | Language and Society | 3 |
XXX XXX | Concentration II Courses | 15 |
XXX XXX | Free Elective (300-400 level) | 3 |
INT 308 | Introduction to Interdisciplinary Studies | |
Credits | 27 | |
Fourth Year | ||
INT 411 or INT 412 |
Ideas and Their Influences or Contemporary Globalization |
3 |
XXX XXX | Concentration III Courses | 15 |
INT 470 | Sr Seminar | 3 |
XXX XXX | Free Electives (300-400 level) | 9 |
Credits | 30 | |
Total Credits | 117 |
1 | Substitutions approved by College Dean and Department Chair may apply. |