Summary of Graduation Requirements
Subject Area | Credits |
---|---|
General Education Core | 40 |
Major Requirements | 54 |
Electives | 24 |
Other Requirements | 15 |
Total Credit Hours | 133 |
Curriculum
First Year | Credits | |
---|---|---|
APS 110 | Applied Science Seminar | 0 |
APS 111 | Applied Science Seminar | 0 |
EEN 100 | Intro Elec Eng'rng | 3 |
EEN 102 | Eng Use Computers | 3 |
ENG 101H | Honors College English I | 3 |
ENG 102H | Honors College English II | 3 |
MTH 184H | Honors Calclulus I | 4 |
MTH 251H | Honors Calculus II | 4 |
PED 100 | Fundametals of Fitness for Life | 1 |
PHY 160 | University Physics I | 4 |
PHY 160L | University Physics Laboratory I | 1 |
PHY 161 | University Physics II | 4 |
PHY 161L | University Physics Laboratory II | 1 |
SEM 101 & SEM 102 | Spartan Seminar 101 and Spartan Seminar 102 | 2 |
Credits | 33 | |
Second Year | ||
APS 210 | Applied Science Seminar | 0 |
APS 211 | Applied Science Seminar | 0 |
CHM 221L | General Chemistry I Laboratory | 1 |
CHM 223A | General Chemistry I | 4 |
EEE 201 | Electrical Network Theory I | 3 |
XXX XXXL | Electrical Network Laboratory | 1 |
EEE 203 | Electronic Principles | 3 |
EEN 211 | Materials Science & Engineering | 3 |
HED 100 | Personal and Community Health | 2 |
MTH 252 | Calculus III | 4 |
MTH 372 | Differential Equations | 3 |
OEN 200 | Geometric & Instr Optics | 3 |
OEN 200L | Geometric & Instr Optics Lab | 1 |
OEN 201 | Physical and Instrumental Optics | 3 |
OEN 201L | Physical and Instrumental Optics Lab | 1 |
ENG 285H | Honors Public Speaking | 3 |
SEM 201 | Spartan Seminar 201 | 1 |
Credits | 36 | |
Third Year | ||
APS 310 | Applied Science Seminar | 0 |
APS 311 | Applied Science Seminar | 0 |
EEN 321 | Electromagnetic Field Theory | 3 |
MTH 300 | Linear Algebra | 3 |
MTH 351 | Probability & Statistics I | 3 |
OEN 320 | Optical Systems Analysis | 3 |
OEN 340 | Lasers and Photonics | 3 |
OEN 340L | Laser and Photonics Lab | 1 |
OEN 360 | Introduction to Optical Materials | 3 |
OEN 380 | Introduction to Quantum Optics | 3 |
XXX XXX | Cultural Elective | 3 |
XXX XXX | Humanities Elective | 3 |
XXX XXX | Social Sciences Elective | 3 |
Credits | 31 | |
Fourth Year | ||
APS 410 | Applied Science Seminar | 0 |
APS 411 | Applied Science Seminar | 0 |
EEN 311 | Engineering Economics | 3 |
OEN 460 | Optical Communications I | 3 |
OEN 460L | Optical Communication I Laboratory | 1 |
OEN 461 | Optical Communications II | 3 |
OEN 461L | Optical Communications II Laboratory | 1 |
OEN 490 | Sr Seminar | 1 |
OEN 498 | Sr Project ! | 3 |
OEN 499 | Sr Project II | 3 |
XXX XXX | Engineering Elective | 3 |
XXX XXX | Humanities Elective | 3 |
XXX XXX | Social Sciences Elective | 3 |
XXX XXX | Technical Elective | 3 |
XXX XXX | Unrestrictive Elective | 3 |
Credits | 33 | |
Total Credits | 133 |
The Technical Elective may be chosen from 300 level or above courses in math, computer science, chemistry, physics or engineering.