Summary of Graduation Requirements
Subject Area | Credits |
---|---|
General Education Core | 31 |
Major Requirements | 58 |
Electives | 7 |
Other Requirements | 26 |
Total Credit Hours | 122 |
Curriculum
First Year | Credits | |
---|---|---|
APS 110 | Applied Science Seminar | 0 |
APS 111 | Applied Science Seminar | 0 |
CHM 231H & CHM 231R |
General Chemistry I Honors and General Chemistry Applications I |
4 |
CHM 221L | General Chemistry I Laboratory | 1 |
CHM 232H & CHM 232R |
General Chemistry II Honors and General Chemistry Applications II |
4 |
CHM 222L | General Chemistry II Laboratory | 1 |
CSC 170 & 170L |
Computer Programming I and Computer Programming Laboratory I |
4 |
ENG 101H | Honors College English I | 3 |
ENG 102H | Honors College English II | 3 |
HED 100 | Personal and Community Health | 2 |
MTH 184H | Honors Calclulus I | 4 |
MTH 251H | Honors Calculus II | 4 |
PED 100 | Fundametals of Fitness for Life | 1 |
SEM 101 & SEM 102 |
Spartan Seminar 101 and Spartan Seminar 102 |
2 |
Credits | 33 | |
Second Year | ||
APS 210 | Applied Science Seminar | 0 |
APS 211 | Applied Science Seminar | 0 |
CHM 321 | Organic Chemistry I | 3 |
CHM 321L | Organic Chemistry I Laboratory | 2 |
CHM 322 | Organic Chemistry II | 3 |
CHM 323L | Synthesis and Analysis in Organic Chemistry Laboratory (*Honor section Required - CHM 323LH*) | 2 |
CHM 331 | Analytical Chemistry I | 3 |
CHM 331L | Analytical Chemistry I Laboratory | 2 |
MTH 252 | Calculus III | 4 |
PHY 160 | University Physics I | 4 |
PHY 160L | University Physics Laboratory I | 1 |
PHY 161 | University Physics II | 4 |
PHY 161L | University Physics Laboratory II | 1 |
ENG 285H | Honors Public Speaking | 3 |
SEM 201 | Spartan Seminar 201 | 1 |
Credits | 33 | |
Third Year | ||
APS 310 | Applied Science Seminar | 0 |
APS 311 | Applied Science Seminar | 0 |
XXX XXX | Restricted Biology Elective | 3 |
BIO 300 Level or Higher | ||
BIO 110H & BIO 110L |
Honors General Biology and General Biology Laboratory |
4 |
CHM 332 | Analytical Chemistry II | 3 |
CHM 332L | Analytical Chemistry II Laboratory | 2 |
CHM 345 | Mathematical Methods & Logic for the Physical Sciences | 3 |
CHM 451 & CHM 452 |
Chemistry Seminar I and Chemistry Seminar II |
2 |
CHM 361 | Physical Chemistry I | 3 |
CHM 362 | Physical Chemistry II | 3 |
CHM 363L | Physical Chemistry Laboratory | 2 |
CHM 497 & CHM 498 |
Introduction to Research and Introduction to Research |
2 |
CHM 473 | Advanced Inorganic Chemistry | 3 |
Credits | 30 | |
Fourth Year | ||
APS 410 | Applied Science Seminar | 0 |
APS 411 | Applied Science Seminar | 0 |
XXX XXX | Restricted Biology Electives | 4 |
ENG 203 or ENG 303 |
Advanced Communication Skills or Professional & Technical Writing |
3 |
XXX XXX | Social Science Elective or HIS from the Core | 3 |
XXX XXX | Humanities & Cultural Elective from the Core | 6 |
CHM 431 & 431L |
Biochemistry I and Biochemistry I Laboratory |
5 |
CHM 432 & 432L |
Biochemistry II and Biochemistry II Laboratory |
5 |
Credits | 26 | |
Total Credits | 122 |