Summary of Graduation Requirements
| Subject Area | Credits |
|---|---|
| General Education Core | 40 |
| Major Requirements | 54 |
| Electives | 24 |
| Other Requirements | 15 |
| Total Credit Hours | 133 |
Curriculum
| First Year | Credits | |
|---|---|---|
| APS 110 | Applied Science Seminar | 0 |
| APS 111 | Applied Science Seminar | 0 |
| EEN 100 | Intro Elec Eng'rng | 3 |
| EEN 102 | Eng Use Computers | 3 |
| ENG 101H | Honors College English I | 3 |
| ENG 102H | Honors College English II | 3 |
| MTH 184H | Honors Calclulus I | 4 |
| MTH 251H | Honors Calculus II | 4 |
| PED 100 | Fundametals of Fitness for Life | 1 |
| PHY 160 | University Physics I | 4 |
| PHY 160L | University Physics Laboratory I | 1 |
| PHY 161 | University Physics II | 4 |
| PHY 161L | University Physics Laboratory II | 1 |
| SEM 101 & SEM 102 | Spartan Seminar 101 and Spartan Seminar 102 | 2 |
| Credits | 33 | |
| Second Year | ||
| APS 210 | Applied Science Seminar | 0 |
| APS 211 | Applied Science Seminar | 0 |
| CHM 221L | General Chemistry I Laboratory | 1 |
| CHM 223A | General Chemistry I | 4 |
| EEE 201 | Electrical Network Theory I | 3 |
| EEE 201L | Electrical Network Theory I | 1 |
| EEN 202 | Electrical Network Theory II | 3 |
| EEN 202L | Electrical Network Theory II Laboratory | 1 |
| EEE 231 | Digital Logic Design | 3 |
| EEN 211 | Materials Science & Engineering | 3 |
| HED 100 | Personal and Community Health | 2 |
| MTH 252 | Calculus III | 4 |
| MTH 372 | Differential Equations | 3 |
| ENG 285H | Honors Public Speaking | 3 |
| XXX XXX | Humanities Elective | 3 |
| SEM 201 | Spartan Seminar 201 | 1 |
| Credits | 35 | |
| Third Year | ||
| APS 310 | Applied Science Seminar | 0 |
| APS 311 | Applied Science Seminar | 0 |
| EEN 301 | Engineering Electronics I | 3 |
| EEN 301L | Electronic Devices Laboratory | 1 |
| EEN 302 | Microelectronics | 3 |
| EEN 302L | Microelectronics Laboratory | 1 |
| EEN 305 | Signals/Systems I | 3 |
| EEN 321 | Electromagnetic Field Theory | 3 |
| EEN 331 | Microprocessors | 3 |
| EEN 331L | Microprocessor Lab | 1 |
| EEN 333 | Digital Integrated Circuits | 3 |
| EEN 333L | Ditigal Integrated Circuits Laboratory | 1 |
| EEN 351 | Communications Engineering I | 3 |
| MTH 300 | Linear Algebra | 3 |
| XXX XXX | Humanities Elective | 3 |
| Credits | 31 | |
| Fourth Year | ||
| APS 410 | Applied Science Seminar | 0 |
| APS 411 | Applied Science Seminar | 0 |
| EEN 401 | Electronics Engineering Seminar | 1 |
| EEN 311 | Engineering Economics | 3 |
| EEN 471 | 3D Game Programming | 3 |
| EEN 498 | Sr Design Proj I | 3 |
| EEN 499 | Sr Project II | 3 |
| XXX XXX | Cultural Elective | 3 |
| XXX XXX | Engineering Elective | 3 |
| XXX XXX | Social Science Elective | 6 |
| XXX XXX | Technical Elective | 3 |
| XXX XXX | Unrestrictive Elective | 3 |
| Credits | 31 | |
| Total Credits | 130 | |
The Technical Elective may be chosen from 300 level or above courses in math, computer science, chemistry, physics or engineering.