Summary of Graduation Requirements
| Subject Area | Credits |
|---|---|
| General Education Core | 40 |
| Major Requirements | 47 |
| Electives | 6 |
| Other Requirements | 27 |
| Total Credit Hours | 120 |
Curriculum
| First Year | Credits | |
|---|---|---|
| APS 110 | Applied Science Seminar | 0 |
| APS 111 | Applied Science Seminar | 0 |
| BIO 110H & BIO 110L | Honors General Biology and General Biology Laboratory | 4 |
| SEM 101 & SEM 102 | Spartan Seminar 101 and Spartan Seminar 102 | 2 |
| BIO 260 | Integrative Zoology | 3 |
| BIO 260L | Integrative Zoology Laboratory | 1 |
| CHM 221 | General Chemistry I | 3 |
| CHM 221L | General Chemistry I Laboratory | 1 |
| CHM 222 | General Chemistry II | 3 |
| CHM 222L | General Chemistry II Laboratory | 1 |
| ENG 101H | Honors College English I | 3 |
| ENG 102H | Honors College English II | 3 |
| MTH 184H | Honors Calclulus I | 4 |
| MTH 251H | Honors Calculus II | 4 |
| PED 100 | Fundametals of Fitness for Life | 1 |
| Credits | 33 | |
| Second Year | ||
| APS 210 | Applied Science Seminar | 0 |
| APS 211 | Applied Science Seminar | 0 |
| BIO 261 & 261L | General Botany and General Botany Laboratory | 4 |
| BIO 310 | General Microbiology | 3 |
| BIO 310L | General Microbiology Laboratory | 1 |
| CHM 321 | Organic Chemistry I | 3 |
| CHM 321L | Organic Chemistry I Laboratory | 2 |
| CHM 322 | Organic Chemistry II | 3 |
| CHM 323L | Synthesis and Analysis in Organic Chemistry Laboratory | 2 |
| CSC 170 | Computer Programming I | 3 |
| HED 100 | Personal and Community Health | 2 |
| ENG 285H | Honors Public Speaking | 3 |
| SOC 110 | Introduction to Sociology | 3 |
| SEM 201 | Spartan Seminar 201 | 1 |
| Credits | 30 | |
| Third Year | ||
| APS 310 | Applied Science Seminar | 0 |
| APS 311 | Applied Science Seminar | 0 |
| BIO 272 & 272L | Human Anatomy and Human Anatomy Laboratory | 4 |
| BIO 362 & 362L | Histology and Microtechniques and Histology & Microtechnique Laboratory | 4 |
| CHM 431 | Biochemistry I | 3 |
| CHM 431L | Biochemistry I Laboratory | 2 |
| CHM 432 | Biochemistry II | 3 |
| CHM 432L | Biochemistry II Laboratory | 2 |
| PHY 160 | University Physics I | 4 |
| PHY 160L | University Physics Laboratory I | 1 |
| PHY 161 | University Physics II | 4 |
| PHY 161L | University Physics Laboratory II | 1 |
| CSC 200 | Advanced Computer Concepts | 3 |
| Credits | 31 | |
| Fourth Year | ||
| APS 410 | Applied Science Seminar | 0 |
| BIO 351 & 351L | Principles of Genetics and Principles of Genetics Laboratory | 4 |
| BIO 364 | Biology Education Seminar | 1 |
| BIO 459 | General Physiology | 3 |
| BIO 474 & 474L | Molecular Biology and Molecular Biology Laboratory | 5 |
| BIO 495 | Biostatistics | 3 |
| APS 411 | Applied Science Seminar | 0 |
| ENG 203 or ENG 303 | Advanced Communication Skills or Professional & Technical Writing | 3 |
| XXX XXX | Humanities Elective | 3 |
| Basic Art Appreciation | ||
| Music Appreciation | ||
| Introduction to World Literature | ||
| Humanties | ||
| Humanities | ||
| Select one BIO XXX Elective: | 4 | |
| Vertebrate Embryology and Vertebrate Embryology Lab | ||
| Cell Biology and Cell Biology Laboratory | ||
| Credits | 26 | |
| Total Credits | 120 | |
All Biology courses with the exception of BIO 459 General Physiology and BIO 495 Biostatistics require both lecture (3 credits) and lab (1 credit).