Summary of Graduation Requirements
| Subject Area | Credits |
|---|---|
| General Education Core | 34 |
| Major Requirements | 81 |
| Electives | 6 |
| Total Credit Hours | 121 |
Curriculum
| First Year | Credits | |
|---|---|---|
| BIO 110H | Honors General Biology | 3 |
| BIO 110L | General Biology Laboratory | 1 |
| CHM 221 | General Chemistry I | 3 |
| CHM 221L | General Chemistry I Laboratory | 1 |
| ENG 101H | Honors College English I | 3 |
| BIO 164 | Biological Sciences/Health Professions | 1 |
| MTH 184H | Honors Calclulus I | 4 |
| SEM 101 | Spartan Seminar 101 | 1 |
| APS 110 | Applied Science Seminar | 0 |
| BIO 260 or BIO 261 | Integrative Zoology or General Botany | 3 |
| BIO 260R or BIO 261R | Integrative Zoology Lab or General Botany Lab | 2 |
| CHM 222 | General Chemistry II | 3 |
| CHM 222L | General Chemistry II Laboratory | 1 |
| ENG 102H | Honors College English II | 3 |
| MTH 251H | Honors Calculus II | 4 |
| SEM 102 | Spartan Seminar 102 | 1 |
| APS 111 | Applied Science Seminar | 0 |
| Credits | 34 | |
| Second Year | ||
| BIO 284 | Cell and Molecular Biology | 3 |
| BIO 310 | General Microbiology | 3 |
| CHM 321 | Organic Chemistry I | 3 |
| CHM 321L | Organic Chemistry I Laboratory | 2 |
| CSC 170 | Computer Programming I | 3 |
| PED 100 | Fundametals of Fitness for Life | 1 |
| SEM 201 | Spartan Seminar 201 | 1 |
| APS 210 | Applied Science Seminar | 0 |
| BIO 351 | Principles of Genetics | 3 |
| BIO 351R | Experimental Genetics Laboratory | 2 |
| CHM 322 & 322L | Organic Chemistry II and Organic Chemistry II Laboratory | 5 |
| ENG 285H | Honors Public Speaking | 3 |
| SOC 110 | Introduction to Sociology | 3 |
| APS 211 | Applied Science Seminar | 0 |
| Credits | 32 | |
| Third Year | ||
| BIO 280 | Human Anatomy & Physiology 1 | 3 |
| CHM 431 | Biochemistry I | 3 |
| CHM 431L | Biochemistry I Laboratory | 2 |
| PHY 160 | University Physics I | 4 |
| PHY 160L | University Physics Laboratory I | 1 |
| HED 100 | Personal and Community Health | 2 |
| APS 310 | Applied Science Seminar | 0 |
| BIO 281 | Human Anatomy & Physiology 2 | 3 |
| XXX XXX | Humanities Elective** | 3 |
| CHM 432 | Biochemistry II | 3 |
| CHM 432L | Biochemistry II Laboratory | 2 |
| PHY 161 | University Physics II | 4 |
| PHY 161L | University Physics Laboratory II | 1 |
| APS 311 | Applied Science Seminar | 0 |
| Credits | 31 | |
| Fourth Year | ||
| BIO 263 or BIO 264 | Vertebrate Embryology or Concepts of Developmental Biology | 3 |
| BIO XXX | Biology Elective (200 or higher) | 3 |
| BIO 300/400R Lab | Biology Lab Elective | 2 |
| BIO 300/400R Lab | Biology Lab Elective | 2 |
| ENG 203 | Advanced Communication Skills | 3 |
| APS 410 | Applied Science Seminar | 0 |
| BIO 362 | Histology and Microtechniques | 3 |
| XXX XXX | STEM Elective | 3 |
| BIO 300/400R Lab | Biology Lab Elective | 2 |
| XXX XXX | Unrestricted Elective | 3 |
| APS 411 | Applied Science Seminar | 0 |
| Credits | 24 | |
| Total Credits | 121 | |
All Biology courses with the exception of BIO 459 General Physiology and BIO 495 Biostatistics require both lecture (3 credits) and lab (1 credit).