Summary of Graduation Requirements
Subject Area | Credits |
---|---|
Core Courses and Practicum | 22 |
Health Equity Requirements | 12 |
Restricted Electives | 9 |
Total Credit Hours | 43 |
Curriculum
Code | Title | Credits |
---|---|---|
Core Courses | ||
MPHN 600 | Introduction to Public Health Practice | 1 |
MPHN 605 | Intro to Biostatistics for Public Health | 3 |
MPHN 608 | Environmental and Public Health | 3 |
MPHN 611 | Soc and Beh Sciences for Public Health | 3 |
MPHN 614 | Epidemiology | 3 |
MPHN 616 | Research Methods in Public Health | 3 |
MPHN 620 | Health Mngt and Systms Thinking | 3 |
Practicum | ||
MPHN 669 | Public Health Practicum | 3 |
Health Equity Requirements | ||
MPHN 650 | Foundations of Health Equity | 3 |
MPHN 651 | Community Health Assessment | 3 |
MPHN 652 | Public Health Informatics | 3 |
MPHN 653 | Public Health Leadership | 3 |
Restricted Electives (Select 3 courses) | ||
MPHN 680 | Community-Based Participatory Research | 3 |
MCM 620 | Media Theory | 3 |
MCM 652 | Public Relations | 3 |
UAF 580 | Urban Health and Disparities | 3 |
UAF 611 | Urban Problems in Contemporary America | 3 |
SWK 639 | Diversity, Inclusion, and Oppression | 3 |
SWK 651 | Social Welfare Policy and Services | 3 |
Sample Plan of Study
First Year | ||
---|---|---|
Fall | Credits | |
MPHN 600 | Introduction to Public Health Practice | 1 |
MPHN 605 | Intro to Biostatistics for Public Health | 3 |
MPHN 611 | Soc and Beh Sciences for Public Health | 3 |
MPHN 620 | Health Mngt and Systms Thinking | 3 |
Credits | 10 | |
Spring | ||
MPHN 608 | Environmental and Public Health | 3 |
MPHN 614 | Epidemiology | 3 |
MPHN 650 | Foundations of Health Equity | 3 |
Credits | 9 | |
Summer | ||
MPHN 616 | Research Methods in Public Health | 3 |
MPHN 652 | Public Health Informatics | 3 |
Credits | 6 | |
Second Year | ||
Fall | ||
MPHN 651 | Community Health Assessment | 3 |
MPHN 653 | Public Health Leadership | 3 |
Elective 1 | 3 | |
Credits | 9 | |
Spring | ||
MPHN 669 | Public Health Practicum | 3 |
Elective 2 | 3 | |
Elective 3 | 3 | |
Credits | 9 | |
Total Credits | 43 |
Admission to the Master of Public Health in Public Health degree program is for fall semesters only. Students apply by completing the online application. All application materials must be submitted electronically via the application portal.
If accepted for admission, prior to enrollment official transcripts must be submitted to the School of Graduate Studies. When the applicant’s file is complete, the departmental admission's committee will review the application, make a decision regarding admission, and the School of Graduate Studies will convey the decision in writing to the applicant.
Specific requirements include:
- Completion of an undergraduate degree from an accredited college or university
- An unofficial transcript will be accepted for review
- A minimum GPA of 2.8 on a 4.0 scale for conferred degree(s). (3.0 preferred)
- CV/Resume
- No GRE, MCAT, or GMAT required.
- Recommendations: Two (2) academic and/or professional
- Essay: 500-word personal statement detailing reasons for interest in the MPH Program and health equity.
If admitted official transcripts are required by the deadlines established in the catalog. Official transcripts can be submitted electronically or mailed from the granting institution to:
School of Graduate Studies and Research
700 Park Ave
MCAR, Suite 602
Norfolk, VA 23504
International students who attended undergraduate school at a non-U.S. institution must submit an official, evaluated transcript from an approved agency such as the World Education Services (WES) or Educational Credential Evaluators (ECE). All foreign applicants whose native language is not English are required to demonstrate the necessary level of proficiency in English Language by taking the Test of English as a Foreign Language (TOEFL).
To ensure adequate time for processing prior to enrollment, the Graduate School must receive an application, transcript(s), and supplemental materials by May 1 for the fall semester enrollment.