Admissions
M.S. Degree Requirements
A Bachelor of Science Degree in Electrical and/or Computer Engineering or optical engineering from an accredited institution. Science and Technology majors should consult the Graduate Program Coordinator for additional prerequisite courses.
Undergraduate GPA 3.0/4.0 or better.
How to Apply
Apply online and include the following:
- Official transcripts. For international applicants, we require an official, evaluated transcripts from an approved agency such as the World Education Services (WES) or Educational Credential Evaluators (ECE)
- Three letters of recommendation
- Resume
- Personal Statement
- TOEFL/IELTS score of 79/6.5 or better (for international students)
- Non-refundable application fee.
- GRE scores of 155 or better in each section of verbal and quantitative, and 3.5 or better for the analytical section. GRE scores may be waived for applicants who majored in electrical, electronics, or optical engineering and earned at least a 3.2 GPA in engineering courses. The GRE also may be waived based on other student credentials.
The Departmental Graduate Committee will make the final selection for admission and assistantship and scholarship awards.
B.S./M.S. Degree Requirements
- Minimum CGPA: 3.0/4.0
- Minimum CGPA: 3.0/4.0 across all Engineering courses
- Enrolled in BS.EEE or BS.EEE.DNIMAS program
- Completion of second year BS.EEE courses: EEN-202, EEN-211, and EEN-231
- Personal Statement of motivation and career objectives (1 page)
- Resume to include experience and qualifications
- Letter of Reference from one (1) Engineering, Science, or Mathematics Faculty
How to Apply
Contact the Graduate Program Coordinator, Dr. Prathap Basappa at pbasappa@nsu.edu.
Engineering Program -Thesis and Project Options - Standard
Summary of Graduation Requirements
Thesis Option:
Subject Area | Credits |
---|---|
Core | 15 |
Elective | 9 |
Thesis/Project | 6 |
Total Credit Hours | 30 |
Non-Thesis Option:
Subject Area | Credits |
---|---|
Core | 15 |
Elective | 12 |
Thesis/Project | 3 |
Total Credit Hours | 30 |
Core Courses:
Code | Title | Credits |
---|---|---|
Core Courses | ||
EEN 531 | Microcontrollers | 3 |
EEN 551 | Communications Systems | 3 |
EEN 581 | Analog Integrated Circuits | 3 |
EEN 610 | Advanced Engineering Mathematics | 3 |
EEN 683 | Advanced Topics in Vlsi | 3 |
Track | ||
Engineering Track Requirements | 15 | |
Biomedical/Modeling & Simulation | ||
Microelectronics and Photonics | ||
Total Credits | 30 |
Tracks
Biomedical Engineering Elective Courses
Code | Title | Credits |
---|---|---|
EEN 541 | Biomedical Engineering Devices & Systems | 3 |
EEN 582 | Bioelectrics | 3 |
EEN 590 | Research Methods | 1 |
EEN 601 | Systems Modeling | 3 |
EEN 691 | Advanced Topics II | 3 |
EEN 697 | Masters Project | 3 |
EEN 698 | Master's Thesis I | 3 |
EEN 699 | Master's Thesis II | 3 |
Microelectronics and Photonics Elective Courses
Code | Title | Credits |
---|---|---|
EEN 562 | Semiconductor Processing Technology | 3 |
EEN 590 | Research Methods | 1 |
EEN 614 | Neural Networks | 3 |
EEN 621 | Electromagnetic Field Theory | 3 |
EEN 646 | Wireless Communications | 3 |
EEN 6XX | Contact department for specific course information | 3 |
EEN 663 | Solid State Devices | 3 |
EEN 690 | Advanced Topics I | 3 |
EEN 691 | Advanced Topics II | 3 |
EEN 697 | Masters Project | 3 |
EEN 698 | Master's Thesis I | 3 |
EEN 699 | Master's Thesis II | 3 |
OEN 520 | Optical Design and Instrumentation | 3 |
OEN 530 | Optical Materials | 3 |
OEN 540 | Lasers and Photonics | 3 |
OEN 560 | Optical Communications I | 3 |
OEN 580 | Quantum Mechanics | 3 |
OEN 630 | Opto-Electronic Devices | 3 |
SAMPLE COURSE SEQUENCE
First Year | ||
---|---|---|
Fall | Credits | |
EEN XXX | Core Course 1 | 3 |
EEN XXX | Core Course 2 | 3 |
EEN XXX | Core Course 3 | 3 |
EEN XXX | Elective Course 1 | 3 |
Credits | 12 | |
Spring | ||
EEN XXX | Core Course 4 | 3 |
EEN XXX | Core Course 5 | 3 |
EEN XXX | Elective 2 | 3 |
EEN XXX | Elective 3 | 3 |
Credits | 12 | |
Second Year | ||
Fall | ||
EEN 697 or EEN 698 | Masters Project (Project Students Only) or Master's Thesis I | 3 |
EEN XXX | Elective (Project Students Only) | |
Credits | 3 | |
Spring | ||
EEN 699 | Master's Thesis II Thesis Students only | 3 |
Credits | 3 | |
Total Credits | 30 |
Microelectronics and Photonics - Accelerated Online
Summary of Graduation Requirements
Subject Area | Credits |
---|---|
Core Courses | 15 |
Elective Courses | 15 |
Total Credit Hours | 30 |
Core Courses
Code | Title | Credits |
---|---|---|
EEN 531 | Microcontrollers | 3 |
EEN 551 | Communications Systems | 3 |
EEN 581 | Analog Integrated Circuits | 3 |
EEN 610 | Advanced Engineering Mathematics | 3 |
EEN 683 | Advanced Topics in Vlsi | 3 |
Sample Course Sequence
The plan of study starts with the entry term. Below is a sample sequence of study for a fall mini-term 1 start. Elective courses are offered on a rotating basis.
First Year | ||
---|---|---|
Fall | Credits | |
Fall Mini-Term 1 | ||
EEN 581 | Analog Integrated Circuits | 3 |
EEN 610 | Advanced Engineering Mathematics | 3 |
Fall Mini-Term 2 | ||
EEN 551 | Communications Systems | 3 |
EEN 603 | Pc Based Instrumentation | 3 |
Credits | 12 | |
Spring | ||
Spring Mini-Term 1 | ||
OEN 561 | Optoelectronic and Photonic Devices | 3 |
EEN 650 | Microelectromechanical Systems (mems) | 3 |
Spring Mini-Term 2 | ||
OEN 540 | Lasers and Photonics | 3 |
EEN 683 | Advanced Topics in Vlsi | 3 |
Credits | 12 | |
Summer | ||
Summer Mini-Term 1 | ||
EEN 531 | Microcontrollers | 3 |
EEN 562 | Semiconductor Processing Technology | 3 |
Credits | 6 | |
Total Credits | 30 |
Biomedical Engineering: Accelerated Online
Summary of Graduation Requirements
Subject Area | Credits |
---|---|
Core Courses | 15 |
Elective Courses | 15 |
Total Credit Hours | 30 |
Core Courses
Code | Title | Credits |
---|---|---|
EEN 531 | Microcontrollers | 3 |
EEN 551 | Communications Systems | 3 |
EEN 581 | Analog Integrated Circuits | 3 |
EEN 610 | Advanced Engineering Mathematics | 3 |
EEN 683 | Advanced Topics in Vlsi | 3 |
Sample Course Sequence
The plan of study starts with the entry term. Below is a sample sequence of study for a fall mini-term 1 start. Elective courses are offered on a rotating basis.
First Year | ||
---|---|---|
Fall | Credits | |
Fall Mini-Term 1 | ||
EEN 581 | Analog Integrated Circuits | 3 |
EEN 610 | Advanced Engineering Mathematics | 3 |
Fall Mini-Term 2 | ||
EEN 551 | Communications Systems | 3 |
EEN 603 | Pc Based Instrumentation | 3 |
Credits | 12 | |
Spring | ||
Spring Mini-Term 1 | ||
EEN 541 | Biomedical Engineering Devices/Systems | 3 |
EEN 582 | Bioelectrics | 3 |
Spring Mini-Term 2 | ||
EEN 6XX | Elective | |
EEN 683 | Advanced Topics in Vlsi | 3 |
Credits | 9 | |
Summer | ||
Summer Mini-Term 1 | ||
EEN 531 | Microcontrollers | 3 |
EEN 614 | Neural Networks | 3 |
Credits | 6 | |
Total Credits | 27 |
B.S./M.S. Electrical Engineering/Electronics Engineering - Accelerated
(Thesis Track)
Summary of Graduation Requirements
Subject Area | Credits |
---|---|
B.S. Electrical Engineering (including 12 dually counted credits for M.S. Degree) | 128 |
Core Courses | 15 |
Elective Courses | 9 |
Thesis Courses | 6 |
Total Credit Hours | 158 |
B.S./M.S. Electrical Engineering/Electronics Engineering - Accelerated
(Projects Track)
Summary of Graduation Requirements
Subject Area | Credits |
---|---|
B.S. Electrical Engineering Courses (including up to 12 dually counted credits for M.S. degree) | 128 |
Core Courses | 15 |
Elective Courses | 12 |
Masters Project | 3 |
Total Credit Hours | 158 |
Dual Credit: Any 500 level courses with subject designation EEN or OEN will be eligible for credits in the BS.EEE and MS.EEE programs. Students must achieve a B grade or higher in the designated 500-level courses to count towards MS.EEN degree requirements. Therefore, total degree requirements range from 146 to 158.
B.S.EEE Curriculum
Students follow the B.S. Electrical Engineering curriculum until their 4th year in the undergraduate program. Beginning in the fourth year, students should follow the curriculum below:
Code | Title | Credits |
---|---|---|
Senior Year (or Final Year of BS.EEE program) | ||
EEN 431 | Microcontrollers | 3 |
or EEN 531 | Microcontrollers | |
EEN 5XX or OEN 5XX | Engineering Restricted Electives | 12 |
EEN 451 | Communications Engineering | 3 |
or EEN 551 | Communications Systems | |
EEN 401 | Electronics Engineering Seminar | 1 |
EEN 499 | Sr Project II | 3 |
XXX XXX | Tier 3 Cultural Perspectives | 3 |
EEN 498 | Sr Project I | 3 |
XXX XXX | Unrestricted Elective | 3 |
Total Credits | 31 |
M.S.EEN Curriculum
Code | Title | Credits |
---|---|---|
EEN 531 | Microcontrollers | 3 |
EEN 551 | Communications Systems | 3 |
EEN 581 | Analog Integrated Circuits | 3 |
EEN 610 | Advanced Engineering Mathematics | 3 |
EEN 683 | Advanced Topics in Vlsi | 3 |
EEN 698 & EEN 699 | Master's Thesis I and Master's Thesis II | 3-6 |
or EEN 697 | Master's Project | |
EEN 5XX or OEN 5XX | Restricted Electives | 9-12 |
If a student has already completed EEN 531 and/or EEN 551, as an undergraduate, these courses will be counted as dual credits for both undergraduate and graduate programs. However, if a student has completed EEN 431 and/or EEN-451 in the undergraduate program, the student will be required to take other suitable electives to be substituted for EEN 531 and/or EEN 551 to fulfill total credit requirements for the graduate program.