The Electronics Engineering Technology program is designed to provide graduates with technical-management competencies needed for professional careers in science, technology, education and management. These careers often require a thorough understanding of electronic instrumentation, industrial controls, and communications.
Summary of Graduation Requirements
| Subject Area | Credits |
|---|---|
| General Education Core | 40 |
| Major Requirements | 45 |
| Electives | 7 |
| Other Requirements | 28 |
| Total Credit Hours | 120 |
Curriculum
| First Year | Credits | |
|---|---|---|
| IMT 170 | Introduction to Technology | 1 |
| EET 111 | Circuit Analysis I | 3 |
| EET 111L | Circuit Analysis I Laboratory | 1 |
| MTH 153 | College Algebra & Trigonometry | 3 |
| ENG 101 | College English I | 3 |
| SEM 101 & SEM 102 | Spartan Seminar 101 and Spartan Seminar 102 | 2 |
| EET 212 | Circuit Analysis II | 3 |
| EET 212L | Circuit Analysis II Laboratory | 1 |
| MTH 184 | Calculus I | 4 |
| ENG 102 | College English II | 3 |
| PED 100 | Fundametals of Fitness for Life | 1 |
| SOC XXX | Social Science Elective | 3 |
| Credits | 28 | |
| Second Year | ||
| EET 213 | Electronic Devices I | 3 |
| EET 213L | Electronic Devices I Laboratory | 1 |
| EET 220 | Digital Electronics | 3 |
| EET 220L | Digital Electronics Laboratory | 1 |
| IMT 244 | Industrial Specification & Technical Documentation | 3 |
| PHY 152 | General Physics | 3 |
| PHY 152L | General Physics Laboratory I | 1 |
| SEM 201 | Spartan Seminar 201 | 1 |
| EET 313 | Electronic Devices II | 3 |
| ELT 313L | Electronic Devices II Laboratory | 1 |
| CET 304 | Digital System Design | 3 |
| CET 304L | Digital Systems Design Laboratory | 1 |
| PHY 153 | General Physics | 3 |
| PHY 153L | General Physics Laboratory II | 1 |
| CSC 170 | Computer Programming I | 3 |
| CSC 170L | Computer Programming Laboratory I | 1 |
| Credits | 32 | |
| Third Year | ||
| CET 305 & 305L | Computer Organization and Computer Organization Laboratory | 4 |
| IMT 205 | Industrial Safety & Management | 3 |
| TMD 151 | Introduction to Cad | 3 |
| MTH 250 | Elementary Statistics Concepts | 3 |
| ENG 285 | Public Speaking | 3 |
| EET 314 | Instrumentation Measurement & Control | 3 |
| EET 315 | Analog Communication Systems | 3 |
| EET 315L | Analog Communication Systems Laboratory | 1 |
| CET 315 & 315L | Microprocessors and Microprocessor Laboratory | 4 |
| CET 336 | Computer Networks Technology | 3 |
| CET 336L | Computer Networks Technology I Laboratory | 1 |
| XXX-XXX | Elective | 3 |
| Credits | 34 | |
| Fourth Year | ||
| HED 100 | Personal and Community Health | 2 |
| EET 413 | Digital Communications Systems | 3 |
| EET 413L | Digital Communications Systems Laboratory | 1 |
| EET 497L | Sr Project A: a Capstone Experience | 1 |
| IMT 413 | Project Management | 3 |
| XXX XXX | Select one Cultural Perspective Elective: | 3 |
| African-American Literature, 1940-PRESENT | ||
| African-American Music | ||
| African-American History | ||
| African-American History Since 1865 | ||
| African History/Cultures 1600-PRESENT | ||
| Early African History/Cultures to 1600 | ||
| Racial & Ethnic Minorities | ||
| African American Politics | ||
| Psychology of the African-American | ||
| XXX XXX | Select one Humanities Elective: | 3 |
| Humanties | ||
| Humanities | ||
| Basic Art Appreciation | ||
| History of Art Survey I | ||
| Introduction to World Literature | ||
| Music Appreciation | ||
| EET 498L | Sr Project B: a Capstone Experience | 1 |
| IMT 445 | Statistical Quality Control | 3 |
| XXX XXX | Select one Social Science Elective: | 3 |
| Introduction to the Social Sciences | ||
| History of World Societies I | ||
| History of World Societies II | ||
| United States History Since 1865 | ||
| Introduction to Business & Entrepreneurship | ||
| Introduction to Psychology | ||
| Basic Principles of Economics | ||
| XXX XXX | Electives | 3 |
| Credits | 26 | |
| Total Credits | 120 | |
Students must earn a minimum grade of “C” in all courses required by the degree program, including general education courses and required courses in other disciplines. A grade of "C-" or lower does not satisfy this requirement.