Summary of Graduation Requirements
Subject Area | Credits |
---|---|
General Education Core | 42 |
Major Requirements | 43 |
Professional Educational Requirements | 18 |
Student Teaching/Field Experiences | 12 |
Restricted & General Electives | 5 |
Total Credit Hours | 120 |
Curriculum
First Year | Credits | |
---|---|---|
BIO 100 & 100L | Biological Science and Biological Science Lab | 4 |
CSC 170 | Computer Programming I | 3 |
CSC 170L | Computer Programming Laboratory I | 1 |
ENG 101 | College English I | 3 |
ENG 102 | College English II | 3 |
HED 100 | Personal and Community Health | 2 |
MTH 184 | Calculus I | 4 |
MTH 251 | Calculus II | 4 |
PED 100 | Fundametals of Fitness for Life | 1 |
PHY 152 & 152L | General Physics and General Physics Laboratory I | 4 |
SEM 101 & SEM 102 | Spartan Seminar 101 and Spartan Seminar 102 | 2 |
Credits | 31 | |
Second Year | ||
SEM 201 | Spartan Seminar 201 | 1 |
ENG 203 or ENG 303 | Advanced Communication Skills or Professional & Technical Writing | 3 |
ENG 285 | Public Speaking | 3 |
XXX XXX | Cultural Perspectives (Social Science) 1 | 3 |
XXX XXX | Humanities 2 | 3 |
MTH 242 | History of Mathematics | 3 |
MTH 252 | Calculus III | 4 |
MTH 300 | Linear Algebra | 3 |
MTH 372 | Differential Equations | 3 |
EDU 201 | Foundations of Education | 3 |
XXX XXX | Social Science 3 | 3 |
Credits | 32 | |
Third Year | ||
XXX XXX | Cultural Perspectives (Humanities) 4 | 3 |
MTH 250 | Elementary Statistics Concepts | 3 |
MTH 310 | Discrete Mathematics | 3 |
MTH 311 | Modern Geometry I | 3 |
MTH 351 | Probability & Statistics I | 3 |
MTH 352 | Probability & Statistics II | 3 |
MTH 331 | Algebraic Structures | 3 |
EDU 381 | Classroom and Behavior Management | 3 |
SED 384 | Curriculum & Instructional Procedures in Mathematics | 3 |
SED 405 | Reading in the Content Area | 3 |
Credits | 30 | |
Fourth Year | ||
XXX XXX | Mathematics Elective 5 | 3 |
MTH 496 & MTH 497 | Mathematics Seminar I and Mathematics Seminar II | 4 |
SED 420 | Educational Technology | 3 |
PSY 228 or EDU 486 | Developmental Psychology or Human Growth and Development | 3 |
SED 499 | Directed Teaching (internship) | 12 |
XXX XXX | General Elective | 2 |
Credits | 27 | |
Total Credits | 120 |
- 1
Cultural Perspectives (Social Science)
Note: Students will take 3 hours of Cultural Perspectives (Social Science) as indicated: HIS 335 African-American History, HIS 336 African-American History Since 1865, HIS 371 Modern African History & Cultures 1600-PRESENT, HRP 320 African American Health- 2
Humanities
Note: Students will take 3 hours of humanities as indicated: ENG 207 Introduction to World Literature, FIA 201 Basic Art Appreciation, MUS 301 Music Appreciation- 3
Social Sciences
Note: Students will take 3 hours of Social sciences as indicated: SOC 101 Introduction to the Social Sciences, HIS 101 Hist of Civilizat, HIS 103 United States History Since 1865, BUS 175 Introduction to Business & Entrepreneurship, ECN 200 Basic Principles of Economics- 4
Cultural Perspectives (Humanities)
Note: Students will take 3 hours of Cultural Perspectives (Humanities) as indicated: ENG 383 African-American Literature, 1940-PRESENT, MUS 234 African-American Music- 5
Mathematics Electives
MTH 401 Numeric Analysis I, MTH 431 Abstract Algebra, MTH 473 Real Analysis
Teacher Licensure Endorsement in Mathematics
Students wishing to pursue a career in teaching must take the following steps:
- Follow the curriculum for the liberal arts degree in Mathematics.
- Use the elective hours for professional courses.
- See the academic advisor in their major department.
- See the academic advisor in the Department of Secondary Education and School Leadership in the Bozeman Education Building.
- Take the PRAXIS test and make a passing score. (See the School of Education PRAXIS coordinator)
- Take the following professional education courses (18 semester hours) plus student teaching (12 semester hours).
Course List Code Title Credits EDU 201 Foundations of Education 3 EDU 381 Classroom and Behavior Management 3 PSY 228/EDU 486 Developmental Psychology 3 SED 384 Curriculum & Instructional Procedures in Mathematics 3 SED 405 Reading in the Content Area 3 SED 420 Educational Technology 3