Summary of Graduation Requirements
Summary of Graduation Requirements Subject Area | Credits |
General Education Core | 40 |
Major Engineering Requirements | 54 |
Mathematics and Science | 34 |
Total Credit Hours | 128 |
Curriculum
The B.S. degree program in Electrical and Electronics Engineering provides emphasis in microelectronics, digital and analog networks, communications, and control systems. The curriculum is designed to give students a thorough knowledge of the methods of design, application, and analysis of electronic systems.
Plan of Study Grid First Year |
EEN 100 | Intro Elec Eng'rng | 3 |
ENG 101 | College English I | 3 |
MTH 184 | Calculus I 1 | 4 |
PHY 160 | University Physics I 1 | 4 |
PHY 160L | University Physics Laboratory I 1 | 1 |
PED 100 | Fundametals of Fitness for Life | 1 |
CSC 170 | Computer Programming I () | 3 |
EEN 101 | Engineering Problem Solving | 2 |
ENG 102 | College English II | 3 |
MTH 251 | Calculus II | 4 |
PHY 161 | University Physics II | 4 |
PHY 161L | University Physics Laboratory II | 1 |
SEM 101 & SEM 102 | Spartan Seminar 101 and Spartan Seminar 102 | 2 |
| Credits | 35 |
Second Year |
SEM 201 | Spartan Seminar 201 | 1 |
| | 3 |
HED 100 | Personal and Community Health | 2 |
EEE 201 | Electrical Network Theory I | 3 |
EEE 201L | Electrical Network Theory I | 1 |
CHM 210 | General Chemistry for Engineers 1 | 3 |
MTH 252 | Calculus III | 4 |
EEN 202 | Electrical Network Theory II | 3 |
EEN 202L | Electrical Network Theory II Laboratory | 1 |
EEN 211 | Materials Science & Engineering | 3 |
EEE 231 | Digital Logic Design | 3 |
EEE 231L | Digital Logic Design Laboratory | 1 |
MTH 372 | Differential Equations | 3 |
ENG 285 | Public Speaking | 3 |
| Credits | 34 |
Third Year |
| | 3 |
EEN 301 | Engineering Electronics I | 3 |
EEN 301L | Electronic Devices Laboratory | 1 |
EEN 305 | Signals/Systems I | 3 |
MTH 300 | Linear Algebra | 3 |
EEN 311 | Engineering Economics | 3 |
| | 3 |
EEN 321 | Electromagnetic Field Theory | 3 |
EEN 431 | Microcontrollers | 3 |
EEN 371 | Control Systems | 3 |
MTH 351 | Probability & Statistics I () 1 | 3 |
| Credits | 31 |
Fourth Year |
| | 3 |
EEN 401 | Electronics Engineering Seminar | 1 |
EEN 451 | Commuic'ns Engr I | 3 |
EEN 498 | Sr Design Proj I | 3 |
| | 9 |
| | 3 |
| 3 |
EEN 499 | Sr Project II | 3 |
| Credits | 28 |
| Total Credits | 128 |
Engineering Restricted Electives
Take one elective from this list or take one elective from any of the 3 tracks.
Course List Code | Title | Credits |
EEN 333 | Digital Integrated Circuits | 3 |
EEN 350 | Scientific Instrumentation | 3 |
EEN 462 | Semiconductor Processing Technology | 3 |
EEN 451 | Commuic'ns Engr I | 3 |
EEN 476 | Renewable Bio Energy | 3 |
OEN 340 | Lasers and Photonics | 3 |
OEN 380 | Introduction to Quantum Optics | 3 |
OEN 360 | Introduction to Optical Materials | 3 |
BIO Engineering Track
Course List Code | Title | Credits |
EEN 462 | Semiconductor Processing Technology | 3 |
EEN 481 | Biomedical Engineering Micro-Devices & Systems | 3 |
EEN 482 | Bioelectrics | 3 |
Total Credits | 9 |
Microelectronics and Photonics Track
Course List Code | Title | Credits |
EEE 201 | Electrical Network Theory I | 3 |
EEN 462 | Semiconductor Processing Technology | 3 |
OEN 340 | Lasers and Photonics | 3 |
OEN 460 | Optical Communications I | 3 |
EEN 302 | Microelectronics | 3 |
OEN 380 | Introduction to Quantum Optics | 3 |
Total Credits | 18 |
Gaming and Robotics Track
Course List Code | Title | Credits |
EEE 431 | Microcontrollers | 3 |
EEN 471 | 3D Game Programming | 3 |
EEN 475 | Design of Robotic Systems | 3 |
EEN 350 | Scientific Instrumentation | 3 |
EEN 451 | Commuic'ns Engr I | 3 |
EEN 462 | Semiconductor Processing Technology | 3 |
Total Credits | 18 |