Summary of Graduation Requirements
| Subject Area | Credits |
|---|---|
| General Education Core | 40 |
| Major Requirements | 53 |
| Electives | 27 |
| Other Requirements | 0 |
| Total Credit Hours | 120 |
Curriculum
| First Year | Credits | |
|---|---|---|
| CSC 101 | Introduction to the Computer Science Profession | 1 |
| ITE 111 | Information Technology Principles | 3 |
| CSC 170 & 170L | Computer Programming I and Computer Programming Laboratory I | 4 |
| CSC 260 & 260L | Computer Programming II and Computer Programming II Laboratory | 4 |
| ENG 101 | College English I | 3 |
| ENG 102 | College English II | 3 |
| HED 100 | Personal and Community Health | 2 |
| MTH 153 | College Algebra & Trigonometry | 3 |
| MTH 184 | Calculus I | 4 |
| PED 100 | Fundametals of Fitness for Life | 1 |
| SEM 101 & SEM 102 | Spartan Seminar 101 and Spartan Seminar 102 | 2 |
| Credits | 30 | |
| Second Year | ||
| SEM 201 | Spartan Seminar 201 | 1 |
| ITE 195 | Introduction to Internet Programming | 3 |
| ITE 211 | Information Technology Operating Systems | 3 |
| CSC 268 | Comp Organi & Assem | 3 |
| ITE 311 | Fundamentals of Networking | 3 |
| CSC 360 | Interface Design | 3 |
| MTH 371 | Discrete Mathematical Structures | 4 |
| Select Laboratory Sequence of Biology, Chemistry or Physics of the following: | 8 | |
| Biology | ||
| General Biology | ||
| General Biology Laboratory | ||
| General Biology II | ||
| General Biology II Laboratory | ||
| Chemistry | ||
| General Chemistry I | ||
| General Chemistry I Laboratory | ||
| General Chemistry II | ||
| General Chemistry II Laboratory | ||
| Physics | ||
| General Physics | ||
| General Physics Laboratory I | ||
| General Physics | ||
| General Physics Laboratory II | ||
| Select one Concentration Electives | 3 | |
| Credits | 31 | |
| Third Year | ||
| CSC 380 | Software Engneerng | 3 |
| CSC 420 | Database Principles and Design | 3 |
| CSC 435 | Computer Security I | 3 |
| IMT 244 | Industrial Specification & Technical Documentation | 3 |
| MTH 250 | Elementary Statistics Concepts | 3 |
| ENG 285 | Public Speaking | 3 |
| Select two Concentration Electives | 6 | |
| XXX XXX | Humanities Elective | 3 |
| XXX XXX | Social Science Elective | 3 |
| Credits | 30 | |
| Fourth Year | ||
| CSC 498 | Computer Science Seminar I | 2 |
| CSC 499 | Computer Science Seminar II | 2 |
| IMT 303 | Internship in Technology | 3 |
| IMT 413 | Project Management | 3 |
| XXX XXX | CSC Elective (300 level or above) | 3 |
| Select two Concentration Electives | 6 | |
| XXX XXX | Humanities Cultural Elective | 3 |
| XXX XXX | Free Electives | 5 |
| XXX XXX | Social Science Cultural Elective | 3 |
| Credits | 30 | |
| Total Credits | 121 | |
Concentration Electives
| Code | Title | Credits |
|---|---|---|
| CSC 292 | Unix and C Programming | 3 |
| CSC 312 | Topics in Information Technology | 3 |
| CSC 313 | Network Administration | 3 |
| CSC 314 | Advanced Internet Programming | 3 |
| CSC 411 | Web Server Administration | 3 |
| CSC 422 | Database Implementation | 3 |
| CSC 432 | Wireless Internet of Things | 3 |
| CSC 445 | Computer Network Defense | 3 |
| CET 336L | Computer Networks Technology I Laboratory | 1 |
| CET 436 | Computer Networks Technology II | 3 |
| CET 436L | Computer Networks Technology II Laboratory | 1 |