Summary of Graduation Requirements
Subject Area | Credits |
---|---|
General Education | 40 |
Core Major | 53 |
Requirements Electives | 27 |
Other Requirements | 0 |
Total Credit Hours | 120 |
Curriculum
First Year | Credits | |
---|---|---|
SEM 101 & SEM 102 | Spartan Seminar 101 and Spartan Seminar 102 | 2 |
CSC 101 | Introduction to the Computer Science Profession | 1 |
CSC 170 | Computer Programming I | 3 |
CSC 170L | Computer Programming Laboratory I | 1 |
MTH 153 | College Algebra & Trigonometry | 3 |
ENG 101 | College English I | 3 |
PED 100 | Fundametals of Fitness for Life | 1 |
CSC 260 | Computer Programming II | 3 |
CSC 260L | Computer Programming II Laboratory | 1 |
MTH 184 | Calculus I | 4 |
ENG 102 | College English II | 3 |
XXX XXX | Social Science Elective | 3 |
HED 100 | Personal and Community Health | 2 |
Credits | 30 | |
Second Year | ||
SEM 201 | Spartan Seminar 201 | 1 |
CSC 372 | Data Structures | 3 |
Select one Laboratory Science Elective and the corresponding Laboratory of the following: | 4 | |
General Biology and General Biology Laboratory | ||
General Physics and General Physics Laboratory I | ||
General Chemistry I and General Chemistry I Laboratory | ||
MTH 251 | Calculus II | 4 |
MTH 371 | Discrete Mathematical Structures | 4 |
CSC 268 | Computer Organization | 3 |
CSC 295 | Java Applications Programming | 3 |
CSC 361 | Survey of Programming Languages | 3 |
ENG 303 | Professional & Technical Writing | 3 |
ENG 285 | Public Speaking | 3 |
Credits | 31 | |
Third Year | ||
CSC 292 | Unix and C Programming | 3 |
CSC 380 | Software Engneerng | 3 |
CSC 468 | Computer Architecture | 3 |
MTH 351 | Probability & Statistics I | 3 |
Select one Laboratory Science Elective Sequence of the following: | 4 | |
General Physics | ||
General Biology and General Biology Laboratory | ||
General Chemistry I and General Chemistry I Laboratory | ||
CSC 430 | Data Communications | 3 |
XXX XXX | Computer Science Electives (300 level or above) | 3 |
XXX XXX | Humanities or Foreign Languages | 3 |
Introduction to World Literature | ||
Basic Art Appreciation | ||
Music Appreciation | ||
CSC 275 | Fundamentals of Cybersecurity | 3 |
Credits | 28 | |
Fourth Year | ||
CSC 498 | Computer Science Seminar I | 2 |
CSC 464 | Operating Systems | 3 |
XXX XXX | Computer Science Electives (300 level or above) | 6 |
XXX XXX | Social Science Cultural Elective | 3 |
African-American History | ||
African-American History Since 1865 | ||
African History/Cultures 1600-PRESENT | ||
African American Health | ||
XXX XXX | Humanities Cultural Elective I | 3 |
African-American Literature, 1940-PRESENT | ||
African-American Music | ||
CSC 499 | Computer Science Seminar II | 2 |
XXX XXX | Computer Science or Mathematics Elective (300 level or above) | 9 |
XXX XXX | Free Elective | 3 |
Credits | 31 | |
Total Credits | 120 |
Major Electives - At least 15 Credit Hours
Code | Title | Credits |
---|---|---|
CSC 312 | Topics in Information Technology | 3 |
CSC 313 | Network Administration | 3 |
CSC 314 | Advanced Internet Programming | 3 |
CSC 316 | Introduction to Cloud Computing | 3 |
CSC 360 | Interface Design | 3 |
CSC 369 | Introduction to 3D Animation and Visual | 3 |
CSC 390 | Technical Strategies in Game Design | 3 |
CSC 373 | Algorithms Design and Analysis | 3 |
CSC 395 | Mobile App Development Using Android | 3 |
CSC 411 | Web Server Administration | 3 |
CSC 420 | Database Principles and Design | 3 |
CSC 422 | Database Implementation | 3 |
CSC 432 | Wireless Internet of Things | 3 |
CSC 435 | Computer Security I | 3 |
CSC 445 | Computer Network Defense | 3 |
CSC 449 | Cryptography and Network Security | 3 |
CSC 466 | Advanced Computer Topics I | 3 |
CSC 467 | Adv Cmptr Topic II | 3 |
CSC 470 | Artificial Intelligence | 3 |
CSC 471 | Introduction to Game Design and Development | 3 |
CSC 472 | 3D Game Programming | 3 |
CSC 476 | Advanced CompTop III | 3 |
CSC 477 | Adv Comp Topic IV | 3 |
CSC 485 | Software Quality Assurance and Testing | 3 |
CSC 486 | Software Project Management | 3 |
CSC 487 | Engineering Secure Software Systems | 3 |
CSC 488 | Principles of Distributed Software Syste | 3 |
CSC 490 | Game Design Capstone Project | 3 |
CSC 492 | Independent Study | 3 |
CSC 494 | Digital Forensics | 3 |