CURRICULUM
New Chemistry Minor Options
| Code | Title | Credits | 
|---|---|---|
| Chemistry Minor Core 1 | ||
| CHM 321 & 321L | Organic Chemistry I and Organic Chemistry I Laboratory 2 | 5 | 
| Advanced Courses | ||
| Option 1: Analytical Chemistry Option | ||
| CHM 331 & 331L | Analytical Chemistry I and Analytical Chemistry I Laboratory | 5 | 
| CHM 332 & 332L | Analytical Chemistry II and Analytical Chemistry II Laboratory | 5 | 
| CHM 497 | Introduction to Research | 1 | 
| or CHM 498 | Introduction to Research | |
| TOTAL (Including Core) 16 | ||
| OPTION 2: Biochemistry Option | ||
| CHM 322 & 322L | Organic Chemistry II and Organic Chemistry II Laboratory | 5 | 
| CHM 431 & 431L | Biochemistry I and Biochemistry I Laboratory | 5 | 
| CHM 497 | Introduction to Research | 1 | 
| or CHM 498 | Introduction to Research | |
| TOTAL (Including Core) 16 | ||
| OPTION 3: Physical Chemistry Option | ||
| CHM 345 | Math Methods/Logic for Physical Science | 3 | 
| CHM 361 | Physical Chemistry I | 3 | 
| CHM 362 & CHM 363L | Physical Chemistry II and Physical Chemistry Laboratory | 5 | 
| TOTAL (Including Core) 16 | ||
| Total Credits | 38 | |
Students must complete the General Chemistry lecture and laboratory sequence to enter the Chemistry Minor program.
All courses listed above must be taken exactly as stated, no substitutions are allowed.