Summary of Graduation Requirements
Subject Area | Credits |
---|---|
General Education Core | 34 |
Major Requirements | 54 |
Electives | 7 |
Other Requirements | 26 |
Total Credit Hours | 121 |
Curriculum
First Year | Credits | |
---|---|---|
SEM 101 & SEM 102 | Spartan Seminar 101 and Spartan Seminar 102 | 2 |
CHM 231 or CHM 231H | General Chemistry I or General Chemistry I Honors | 3 |
CHM 231R | General Chemistry Applications I | 1 |
CHM 221L | General Chemistry I Laboratory | 1 |
CHM 232 or CHM 232H | General Chemistry II or General Chemistry II Honors | 3 |
CHM 232R | General Chemistry Applications II | 1 |
CHM 222L | General Chemistry II Laboratory | 1 |
CSC 170 | Computer Programming I | 3 |
CSC 170L | Computer Programming Laboratory I | 1 |
ENG 101 | College English I | 3 |
ENG 102 | College English II | 3 |
HED 100 | Personal and Community Health | 2 |
MTH 153 | College Algebra & Trigonometry | 3 |
MTH 184 | Calculus I | 4 |
PED 100 | Fundametals of Fitness for Life | 1 |
Credits | 32 | |
Second Year | ||
SEM 201 | Spartan Seminar 201 | 1 |
CHM 321 | Organic Chemistry I | 3 |
CHM 321L | Organic Chemistry I Laboratory | 2 |
CHM 322 | Organic Chemistry II | 3 |
CHM 323L | Synthesis and Analysis in Organic Chemistry Laboratory | 2 |
CHM 331 | Analytical Chemistry I | 3 |
CHM 331L | Analytical Chemistry I Laboratory | 2 |
MTH 251 | Calculus II | 4 |
MTH 252 | Calculus III | 4 |
PHY 152 | General Physics | 3 |
PHY 152L | General Physics Laboratory I | 1 |
PHY 153 | General Physics | 3 |
PHY 153L | General Physics Laboratory II | 1 |
Credits | 32 | |
Third Year | ||
ENG 285 | Public Speaking | 3 |
HIS XXX | History from the Core | 3 |
BIO 110 & 110L | General Biology and General Biology Laboratory | 4 |
CHM 332 | Analytical Chemistry II | 3 |
CHM 332L | Analytical Chemistry II Laboratory | 2 |
CHM 345 | Mathematical Methods & Logic for the Physical Sciences | 3 |
CHM 451 & CHM 452 | Chemistry Seminar I and Chemistry Seminar II | 2 |
CHM 361 | Physical Chemistry I | 3 |
CHM 362 | Physical Chemistry II | 3 |
CHM 363L | Physical Chemistry Laboratory | 2 |
Credits | 28 | |
Fourth Year | ||
CHM 497 & CHM 498 | Introduction to Research and Introduction to Research | 2 |
CHM 473 | Advanced Inorganic Chemistry | 3 |
SOC 101 | Introduction to the Social Sciences | 3 |
CHM XXX | Chemisty (Restrictive Electives) 1 | 7 |
XXX XXX | Cultural Elective from the Core | 6 |
CHM 431 | Biochemistry I | 3 |
CHM 431L | Biochemistry I Laboratory | 2 |
XXX XXX | Humanities from the Core | 3 |
Credits | 29 | |
Total Credits | 121 |
- 1
Select 6 hours from: CHM 397, CHM 398, CHM 473L, CHM 431L, CHM 432, CHM 432L, CHM 475, CHM 481, CHM 497, CHM 498, CHM 474 and CHM 474H
(Maximum of one elective hour of research).