Curriculum
Completion of a minor requires that a student earn a grade of “C“ (2.0) or better in each of the required courses. Substitutions are not possible for core courses. Biology courses have prerequisites so students should consult with the Biology Chair regarding prerequisite requirements for the minor.
| Code | Title | Credits |
|---|---|---|
| Core Courses | ||
| BIO 111 | General Biology II | 3 |
| BIO 111L | General Biology II Laboratory | 1 |
| Lower-level Elective | ||
| BIO 260 | Integrative Zoology | 3 |
| or BIO 261 | General Botany | |
| or BIO 280 | Human Anatomy & Physiology 1 | |
| or BIO 284 | Cell and Molecular Biology | |
| Upper-level Electives | ||
| BIO XXX 300/400 Biology Elective | 3 | |
| BIO XXX 300/400 Biology Elective | 3 | |
| BIO XXXR 300/400 level Biology Lab | 2 | |
| BIO XXXR 300/400 level Biology Lab | 2 | |
| Total Credits | 17 | |
- 1
Potential upper-level elective lecture courses include: BIO 310, BIO 350, BIO 351, BIO 362, BIO 461, BIO 495.
- 2
Potential upper-level elective lab courses include: BIO 351R, BIO 375R, BIO 461R, BIO 474R.