Summary of Graduation Requirements
| Subject Area | Credits |
|---|---|
| General Education Core | 40 |
| Major Requirements | 34 |
| Restricted Electives | 33 |
| Education | 27 |
| Total Credit Hours | 134 |
Biology 2 Curriculum
| First Year | Credits | |
|---|---|---|
| SEM 101 & SEM 102 |
Spartan Seminar 101 and Spartan Seminar 102 |
2 |
| BIO 110 & 110L |
General Biology and General Biology Laboratory |
4 |
| BIO 111 | General Biology II | 3 |
| BIO 111L | General Biology II Laboratory | 1 |
| ENG 101 | College English I | 3 |
| ENG 102 | College English II | 3 |
| HED 100 | Personal and Community Health | 2 |
| MTH 151 | College Algebra | 3 |
| EDU 201 | Foundations of Education | 3 |
| Select one of the following: | 3 | |
| History of World Societies II | ||
| United States History Since 1865 | ||
| Introduction to the Social Sciences | ||
| Intro to Business & Entrepreneurship | ||
| Basic Principles of Economics | ||
| MTH 153 | College Algebra & Trigonometry | 3 |
| PED 100 | Fundamentals of Fitness for Life | 1 |
| CSC 150 or CSC 200 |
Computer Literacy or Advanced Computer Concepts |
3 |
| Credits | 34 | |
| Second Year | ||
| CHM 221 & 221L |
General Chemistry I and General Chemistry I Laboratory |
4 |
| BIO 261 & 261R |
General Botany and General Botany Lab |
5 |
| ENG 203 | Advanced Communication Skills | 3 |
| CHM 222 & 222L |
General Chemistry II and General Chemistry II Laboratory |
4 |
| Select one Humanities Elective: | 3 | |
| Introduction to World Literature | ||
| Basic Art Appreciation | ||
| Music Appreciation | ||
| ENG 285 | Public Speaking | 3 |
| PHY 152 & 152L |
General Physics and General Physics Laboratory I |
4 |
| SEM 201 | Spartan Seminar 201 | 1 |
| MTH 250 | Elementary Statistics Concepts | 3 |
| BIO 280 | Human Anatomy & Physiology 1 | 3 |
| Credits | 33 | |
| Third Year | ||
| BIO 351 | Principles of Genetics | 3 |
| BIO 351R | Experimental Genetics Laboratory | 2 |
| CHM 321 & 321L |
Organic Chemistry I and Organic Chemistry I Laboratory |
5 |
| SED 380 | Foundations of Secondary School Methods | 3 |
| BIO 271 & 271L |
Ecology and Ecology Laboratory |
4 |
| Select one Cultural Elective of the following: | 3 | |
| African American Literature | ||
| African American History | ||
| African American History Since 1865 | ||
| African History/Cultures 1600-PRESENT | ||
| African American Health | ||
| African American Music | ||
| EDU 381 | Classroom and Behavior Management | 3 |
| BIO 281 | Human Anatomy & Physiology 2 | 3 |
| BIO 284 | Cell and Molecular Biology | 3 |
| BIO 260 & 260R |
Integrative Zoology and Integrative Zoology Lab |
5 |
| Credits | 34 | |
| Fourth Year | ||
| SCI 401 | Geological Material and Processes | 3 |
| EDU 420 | Education Technology | 3 |
| EDU 486 | Human Growth and Development | 3 |
| SED 405 | Reading in the Content Area | 3 |
| BIO 364 | Seminar & Colloquium in Biology | 1 |
| BIO 375R | Advanced Anatomy & Physiology Lab | 2 |
| SED 499 | Directed Teaching (internship) | 12 |
| Credits | 27 | |
| Total Credits | 128 | |