Summary of Graduation Requirements
Subject Area | Credits |
---|---|
General Education Core | 40 |
Major Requirements | 46 |
Electives | 34 |
Other Requirements | 0 |
Total Credit Hours | 120 |
Curriculum
First Year | Credits | |
---|---|---|
Select one of the following: | ||
History of World Societies I | ||
History of World Societies II | ||
United States History to 1865 | ||
United States History Since 1865 | ||
Select two of the following: | 6 | |
Biological Science | ||
Human Biology | ||
General Biology | ||
Physical Science for Non-Science Majors | ||
Select one of the following: | 1 | |
Biological Science Lab | ||
CSC 150 | Computer Literacy | 3 |
ENG 101 | College English I | 3 |
ENG 102 | College English II | 3 |
HED 100 | Personal and Community Health | 2 |
MTH 103 or MTH 105 | Mathematics in General Education or Intermediate Algebra | 3 |
PED 100 | Fundametals of Fitness for Life | 1 |
SOC 101 | Introduction to the Social Sciences | 3 |
SOC 110 | Introduction to Sociology | 3 |
SEM 101 & SEM 102 | Spartan Seminar 101 and Spartan Seminar 102 | 2 |
Credits | 30 | |
Second Year | ||
Select one of the following: | ||
CSC 200 | Advanced Computer Concepts | 3 |
Select two of the following: | 6 | |
Humanties | ||
Humanities | ||
Introduction to World Literature | ||
Music Appreciation | ||
Foreign Language | ||
SOC 234 or SOC 228 | Urban Sociology or Demographic Principles | 3 |
Select one of the following: | 3 | |
Introduction to Psychology | ||
Civic Engagement | ||
Principles of Microeconomics | ||
ENG 285 | Public Speaking | 3 |
SOC 237 or CJS 200 | Racial & Ethnic Minorities or Introduction to Criminial Justice | 3 |
SOC 230 | Social Problems | 3 |
XXX XXX | Free Elective | 3 |
CJS 200 | Introduction to Criminial Justice | 3 |
SEM 201 | Spartan Seminar 201 | 1 |
Credits | 31 | |
Third Year | ||
SOC 338 or SOC 331 | Sociology of Families or Social Psychology | 3 |
Select one of the following: | 3 | |
African-American Literature, 1940-PRESENT | ||
African-American History | ||
African-American History Since 1865 | ||
Early African History/Cultures to 1600 | ||
Black Leaders, Then and Now | ||
African American Politics | ||
SOC 344 | Methods of Social Research | 3 |
SOC 355 | Elementary Social Statistics (Social Statistics) | 3 |
SOC 3XX | Sociology or CJS Elective | 9 |
XXX XXX | Free Electives | 9 |
Credits | 30 | |
Fourth Year | ||
SOC 446 | Sociological Theory | 3 |
XXX XXX | Approved Elective | 3 |
SOC 393 | Internship | 6 |
SOC 462 | Complex Organizations | 3 |
XXX XXX | Free Electives | 10 |
SOC 499 | Applied Sociology | 4 |
Credits | 29 | |
Total Credits | 120 |
Career Areas in Sociology
Students may follow the general curriculum (above) or specialize in courses relevant to career areas to increase their preparedness for specific career goals using the following guidelines and working closely with an advisor.
Crime and Criminal Justice
Code | Title | Credits |
---|---|---|
POS 100 | Civic Engagement | 3 |
or PSY 210 | ||
Select three of the following CJS Electives: | 9 | |
CJS 200 | Introduction to Criminial Justice | 3 |
Juvenile Delinquency | ||
Law Enforcement | ||
Introduction to Correctioms | ||
Criminology | ||
American Ct Systems Honors | ||
Sociology of Drug Usage | ||
Topics in Criminal Justice | ||
Choose three of the following Approved/Free Electives: | 9 | |
Introduction to Jurisprudence | ||
Social Stratification | ||
Racial & Ethnic Minorities | ||
CJS XXX |
Family and Social Relations
Code | Title | Credits |
---|---|---|
PSY 210 | Introduction to Psychology 1 | 3 |
Select three of the following SOC XXX: | 9 | |
Sociology of Families | ||
Social Psychology | ||
Human Sexuality | ||
Juvenile Delinquency | ||
CJS 315 | Sociology of Drug Usage | 3 |
SOC 458 | Social Stratification | 3 |
Select one of the following Approved Electives: | 3 | |
Child Psychology | ||
Adolescent Psycholgy | ||
Demographic Principles | ||
Select two of the following Free Electives: | 6 | |
Any Approved Elective above | ||
Social Stratification | ||
Interviewing Techniques | ||
Racial & Ethnic Minorities |
Social Inequality and Social Justice
Code | Title | Credits |
---|---|---|
SOC 237 | Racial & Ethnic Minorities | 3 |
SOC 458 | Social Stratification | 3 |
Select one of the following: | 3 | |
Demographic Principles | ||
Urban Sociology | ||
Sociology of Business & Internationalism | ||
Select three of the following Approved Electives/Free Electives: | 9 | |
Criminology | ||
Introduction to Correctioms | ||
Introduction to Criminial Justice | ||
POS | (Housing) | |
African American Politics | ||
Principles of Geography | ||
Ideas and Their Influences |
- 1
Instead of PSY 210 Introduction to Psychology.
- 2
Instead of CJS 200 Introduction to Criminial Justice.
Population Studies and International Development
Code | Title | Credits |
---|---|---|
ECN 211 | Principles of Microeconomics 1 | 3 |
or POS 100 | Civic Engagement | |
SOC 228 | Demographic Principles 3 | 3 |
Select one of the following: | 3 | |
Socio-Cybersecurity | ||
Population and Socioeconmic Development | ||
Urban Sociology | ||
Sociology of Business & Internationalism | ||
Select three of the following Approved/Free Electives: | 9 | |
Social Stratification | ||
Racial & Ethnic Minorities | ||
Ideas and Their Influences | ||
HIS | International Focus | |
Principles of Geography |