Summary of Graduation Requirements
Subject Area | Credits |
---|---|
General Education Core | 40 |
Major Requirements | 62 |
Electives | 18 |
Total Credit Hours | 120 |
Curriculum
First Year | Credits | |
---|---|---|
URP 192 | Introduction to Urban Planning (Spring only) | 3 |
BIO 100 or SCI 101 |
Biological Science or Physical Science for Non-Science Majors |
3 |
BIO 110L |
General Biology Laboratory (or CHM XXXL or PHY XXXL) or Human Biology Lab or Physical Science Laboratory |
1 |
Select one of the following: | 3 | |
Computer Literacy | ||
Computer Literacy for Musicians | ||
Computer Applications in the Arts | ||
ENG 101 | College English I | 3 |
ENG 102 | College English II | 3 |
HED 100 | Personal and Community Health | 2 |
MTH 103 | Mathematics in General Education | 3 |
PED 100 | Fundamentals of Fitness for Life | 1 |
POS 100 | American Government,Americant Government | 3 |
POS 180 | Introduction to Political Science | 3 |
SEM 101 | Spartan Seminar 101 | 1 |
SEM 102 | Spartan Seminar 102 | 1 |
Credits | 30 | |
Second Year | ||
Select one of the following: | 3 | |
Human Biology | ||
CHM 1XX, PHY 1XX, or SCI 1XX |
||
ENG 114 | Techniques of Vocabulary Building | 2 |
Select one of the following: | 3 | |
History of World Societies I | ||
History of World Societies II | ||
United States History to 1865 | ||
United States History Since 1865 | ||
Select one of the following: | 3 | |
Humanities | ||
Humanities | ||
Introduction to World Literature | ||
Basic Art Appreciation | ||
Music Appreciation | ||
SOC 101 | Introduction to the Social Sciences | 3 |
URP 292 | Urban Planning Law (Fall only) | 3 |
POS 231 | American State and Local Government | 3 |
SOC 101 | Introduction to the Social Sciences | 3 |
ENG 203 | Advanced Communication Skills | 3 |
ENG 285 | Public Speaking | 3 |
SEM 201 | Spartan Seminar 201 | 1 |
Credits | 30 | |
Third Year | ||
ECN 211 or ECN 212 |
Principles of Microeconomics or Principles of Macroeconomics |
3 |
POS 230 | American Public Policy | 3 |
POS 250 | Introduction to Public Administration | 3 |
POS 332 | Introduction to Jurisprudence | 3 |
POS 333 | Research Methods | 3 |
POS 345 | Statistics and Data Processing,Statistics and Data Processing for Polit | 3 |
Select six credits of the following Cultural Electives: | 6 | |
African American Literature | ||
African/African-American Art | ||
African American Music | ||
African American History | ||
African American History Since 1865 | ||
Early African History/Cultures to 1600 | ||
African History/Cultures 1600-PRESENT | ||
Racial & Ethnic Minorities | ||
African American Politics | ||
Psychology of the African American | ||
XXX XXX | Free Elective | 3 |
POS 3XX or 4XX | Political Science Elective | 3 |
Credits | 30 | |
Fourth Year | ||
POS 337 | American Constitutional Law I (Fall only) | 3 |
POS 350 | Organization Theory and Behavior | 3 |
POS 360 | International Relations,International RelationsInternational Relations | 3 |
POS 499 | Sr Capstone 1 | 3 |
POS 431 | Modern Theory,Modern Political Theory | 3 |
POS 451 | Public Personnel Administration | 3 |
XXX XXX | Free Electives | 9 |
POS 3XX or 4XX | Political Science Elective | 3 |
Credits | 30 | |
Total Credits | 120 |
- 1
Prerequisites: POS 100 American Government,Americant Government, POS 230 American Public Policy, POS 332 Introduction to Jurisprudence, POS 333 Research Methods, and POS 345 Statistics and Data Processing,Statistics and Data Processing for Polit
Areas of Interest
The following courses represent career areas of interest to increase students’ preparedness for specific career goals. Students are encouraged to work closely with their advisor prior to taking courses in the career areas of interest. Twelve (12) credit hours are needed to fulfill the requirements for each career area of interest.
Law
Code | Title | Credits |
---|---|---|
POS 332 | Introduction to Jurisprudence | 3 |
POS 337 | American Constitutional Law I | 3 |
POS 338 | American Constitutional Law II (POS 3XX) | 3 |
POS 443 | Administrative Law (POS 4XX) 1 | 3 |
CJS 200 | Introduction to Criminal Justice (Free Elective) | 3 |
CJS 313 | American Ct Systems Honors (Free Elective) | 3 |
Public Administration
Code | Title | Credits |
---|---|---|
POS 250 | Introduction to Public Administration | 3 |
POS 350 | Organization Theory and Behavior | 3 |
POS 451 | Public Personnel Administration | 3 |
POS 230 | American Public Policy 1 | 3 |
POS 443 | Administrative Law (POS 4XX) | 3 |
POS 493 | Political Science Internship | 3 |
ACC 201 | Principles of Financial Accounting | 3 |
Urban Planning
Code | Title | Credits |
---|---|---|
URP 192 | Introduction to Urban Planning | 3 |
URP 292 | Urban Planning Law | 3 |
URP 380 | Housing and Community Development (URP 3XX) | 3 |
U.S. Politics and Theory
Code | Title | Credits |
---|---|---|
POS 100 | American Government,Americant Government | 3 |
POS 325 | American Foreign Policy (POS-3XX) | 3 |
POS 315 | African American Politics (POS 3XX) | 3 |
POS 431 | Modern Theory,Modern Political Theory | 3 |
International Relations
Code | Title | Credits |
---|---|---|
POS 323 | Comparative Government | 3 |
POS 360 | International Relations,International RelationsInternational Relations | 3 |
POS 463 | Politics of African Nations (POS 4XX) | 3 |
POS 464 | African Crises: Causes and Effects (newly added) 2,3 | 3 |
GEO 130 | Principles of Geography | 3 |