ADMISSIONS
Admission criteria to the Master of Arts in Teaching are in accordance with the Graduate Council of Norfolk State University and the Admissions Committee of the School of Education. The criteria for admission are as follows:
- Candidates must have a baccalaureate degree in a liberal arts or teaching discipline or one of the certified teaching areas:
Biology
Chemistry
English
History
Mathematics
Physics
Students with non-Liberal Arts degree may be required to take additional coursework.
2. Application to Norfolk State University
3. Non-refundable application fee.
4. A minimum overall undergraduate grade point average (GPA) of 2.75 or higher on a four (4) point scale.
5. Three (3) recent letters of recommendation (e.g. supervisor, former professor, and advisor) dated within the last year.
6. Official transcripts from all institutions of higher education attended (unofficial transcripts can be accepted for review purposes).
7. Personal Statement regarding professional goals.
8. Resume (updated)
The priority deadline for all application materials is May 1 for consideration in the fall, and November 1 for consideration in the spring to have a guaranteed decision for admissions. Late applications may be considered or deferred to a the subsequent term.
Non-Degree Status
A person with a baccalaureate degree, seeking to take particular courses but not working toward a graduate degree may be granted such permission to take up to nine (9) credit hours. These courses may be taken for credit or on a non-credit basis.
A person seeking admission to the degree program but who does not meet all requirements for regular admission may be admitted in a non-degree status. Non-degree students may be allowed to take up to nine (9) credit hours of course work and must earn a grade point average of 3.0 or better after which the student may apply for full degree admission.
Summary of Graduation Requirements
Subject Area | Credits |
---|---|
Core Courses | 27 |
Subject Area Courses | 12 |
Total Credit Hours | 39 |
Core courses
Code | Title | Credits |
---|---|---|
UED 505 | Reading in the Content Area | 3 |
UED 599 | Teaching Internshp | 9 |
UED 684 | Curriculum and Instructional Procedures in Mathematics (UED 685, UED 686, UED 687, UED 690 can be used also) | 3 |
UED 691 | Research/Writing | 3 |
EDU 501 | Foundations of Education | 3 |
EDU 605 | Human Growth and Development | 3 |
EDU 636 | Classroom and Behavior Management | 3 |
Total Credits | 27 |
M.A.T. - Biology
Code | Title | Credits |
---|---|---|
BIO 501 | History of Biological Concepts | 3 |
BIO 502 | Modern Biology | 3 |
BIO 510 | Experience Biology | 3 |
BIO 520 | Special Problems in Biology | 3 |
Total Credits | 12 |
M.A.T. - Chemistry
Code | Title | Credits |
---|---|---|
CHM 521 | Chemical Demonstration | 3 |
CHM 531 | Biochemistry | 3 |
CHM 532 | Biochemistry | 3 |
CHM 581 | Special Topics | 3 |
Total Credits | 12 |
M.A.T. - English
Code | Title | Credits |
---|---|---|
ENG 519 | Contemporary American English Grammer | 3 |
ENG 560 | Assessment and Evaluation of Writing | 3 |
ENG 654 | Professional Writing | 3 |
ENG 648 | Language and Culture | 3 |
Total Credits | 12 |
M.A.T. - Fine Arts
Code | Title | Credits |
---|---|---|
FIA 513 | Computer Graphics | 3 |
FIA 514 | Fine Arts Methods | 3 |
FIA 515 | Fine Arts Units | 3 |
FIA 599 | Graduate Seminar Art Education | 3 |
Total Credits | 12 |
M.A.T. - History
Code | Title | Credits |
---|---|---|
HIS 501 | Topics in Us History | 3 |
HIS 502 | Topics in european History | 3 |
HIS 503 | Topics in Non-Western History | 3 |
HIS 516 | America and the Rise of a City | 3 |
Total Credits | 12 |
M.A.T. - Mathematics
Code | Title | Credits |
---|---|---|
MTH 511 | Adv Topics in Geom | 3 |
MTH 520 | Mathematical logical and Set theory | 3 |
MTH 531 | Topics in algebra | 3 |
MTH 540 | Mathematical Model and Application | 3 |
Total Credits | 12 |
M.A.T. - Music
Code | Title | Credits |
---|---|---|
MUS 650 | Choral Techniques | 3 |
or MUS 651 | Band Management | |
MUS 680 | History and Philosophy of Music Education | 3 |
MUS 681 | Current Trends in Music Education | 3 |
MUS 682 | Administration and Supervision in Music Education | 3 |
Total Credits | 12 |
M.A.T. - Physics
Code | Title | Credits |
---|---|---|
PHY 565 | Physical Mechanics | 3 |
PHY 566 | Electricicity and Magnetism | 3 |
PHY 590 | Physics Demonstration | 3 |
PHY 591 | Experimental Concepts in Physics | 3 |
Total Credits | 12 |