Summary of Graduation Requirements
Subject Area | Credits |
---|---|
General Education Core | 40 |
Major Requirements | 72 |
Electives | 12 |
Total Credit Hours | 124 |
First Year | Credits | |
---|---|---|
APS 110 | Applied Science Seminar | 0 |
SEM 101 | Spartan Seminar 101 | 1 |
CSC 101 | Intro to Computer Science Profession | 1 |
CSC 170 | Computer Programming I | 3 |
CSC 170L | Computer Programming I Laboratory | 1 |
MTH 184H | Honors Calclulus I | 4 |
PHY 160 | University Physics I | 4 |
PHY 160L | University Physics Laboratory I | 1 |
SEM 102 | Spartan Seminar 102 | 1 |
APS 111 | Applied Science Seminar | 0 |
CSC 260 | Computer Programming II | 3 |
CSC 260L | Computer Programming II Laboratory | 1 |
MTH 251H | Honors Calculus II | 4 |
PHY 161 | University Physics II | 4 |
PHY 161L | University Physics Laboratory II | 1 |
XXX XXX | Social Science Elective 1 | 3 |
Credits | 32 | |
Second Year | ||
SEM 201 | Spartan Seminar 201 | 1 |
APS 210 | Applied Science Seminar | 0 |
CSC 295 | Java Applications Programming | 3 |
MTH 252H | Honors Calculus III | 4 |
ENG 101H | Honors College English I | 3 |
CHM 221 | General Chemistry I | 3 |
CHM 221L | General Chemistry I Laboratory | 1 |
APS 211 | Applied Science Seminar | 0 |
CSC 268 | Computer Organization | 3 |
CSC 372 | Data Structures | 3 |
MTH 371 | Discrete Mathematical Structures | 4 |
ENG 102H | Honors College English II | 3 |
CSC 275 | Fundamentals of Cybersecurity | 3 |
Credits | 31 | |
Third Year | ||
APS 310 | Applied Science Seminar | 0 |
CSC 292 | Unix and C Programming | 3 |
CSC 373 | Algorithms Design and Analysis | 3 |
MTH 351 | Probability & Statistics I | 3 |
ENG 285H | Honors Public Speaking | 3 |
XXX XXX | Foreign Language Elective | 3 |
APS 311 | Applied Science Seminar | 0 |
CSC 361 | Survey of Programming Languages | 3 |
CSC 380 | Software Engineering | 3 |
CSC 420 | Database Principles and Design | 3 |
ENG 303 | Professional & Technical Writing | 3 |
HED 100 | Personal and Community Health | 2 |
PED 100 | Fundamentals of Fitness for Life | 1 |
Credits | 30 | |
Fourth Year | ||
APS 410 | Applied Science Seminar | 0 |
CSC 430 | Data Communications | 3 |
CSC 464 | Operating Systems | 3 |
CSC 485 | Software Quality Assurance and Testing | 3 |
CSC 486 | Software Project Management | 3 |
CSC 498 | Computer Science Seminar I | 2 |
APS 411 | Applied Science Seminar | 0 |
CSC 468 | Computer Architecture | 3 |
CSC 487 | Engineering Secure Software Systems | 3 |
CSC 488 | Distributed Software Systems | 3 |
CSC 499 | Computer Science Seminar II | 2 |
XXX XXX | Humanities Cultural Elective 2 | 3 |
XXX XXX | Social Science Cultural Elective 3 | 3 |
Credits | 31 | |
Total Credits | 124 |
1 HIS 101; HIS 103; BUS 175; ECN 200; SOC 101
2 ENG 383; MUS 234
3 HIS 335; HIS 336; HIS 371; HRP 320