Summary of Graduation Requirements
Subject Area | Credits |
---|---|
General Education Core Requirements | 42 |
Major Requirements | 40 |
HWR Concentration Requirements | 38 |
Total Credit Hours | 120 |
Curriculum
First Year | Credits | |
---|---|---|
BIO 100 | Biological Science | 3 |
BIO 100L | Biological Science Lab | 1 |
ENG 101 | College English I | 3 |
PED 100 | Fundametals of Fitness for Life | 1 |
EXS 170 | Introduction to Exercise Science | 3 |
SEM 101 or SEM 101H | Spartan Seminar 101 or Honors Spartan Seminar 101 | 1 |
CSC 150 | Computer Literacy | 3 |
MTH 153 | College Algebra & Trigonometry | 3 |
CHM 221 | General Chemistry I | 3 |
CHM 221L | General Chemistry I Laboratory | 1 |
ENG 102 | College English II | 3 |
HED 170 | Personal and Community Health | 3 |
SEM 102 or SEM 102H | Spartan Seminar 102 or Honors Spartan Seminar 102 | 1 |
Credits | 29 | |
Second Year | ||
XXX | Social Sciences 2 | 3 |
FSN 110 | The Science of Human Nutrition | 3 |
HUM 210/211 | Humanties 1 | 3 |
PED 200 | Beginning Fitness Though Weight Training | 2 |
PED 287 | Anatomy and Physiology I | 3 |
PED 287L | Anatomy and Physiology I Laboratory | 1 |
SEM 201 | Spartan Seminar 201 | 1 |
ENG 285 | Public Speaking | 3 |
PHY 152 | General Physics | 3 |
PHY 152L | General Physics Laboratory I | 1 |
PED 288 | Anotomy and Physiology II | 3 |
PED 288L | Anatomy and Physiology II Laboratory | 1 |
PSY 210 | Introduction to Psychology | 3 |
PED 133 | Beginning Swimming | 1 |
Credits | 31 | |
Third Year | ||
PSY 228 | Developmental Psychology | 3 |
PED 251 | Modern Dance I | 1 |
PED 365 or PED 365H | Adapted Physical Education or Adapted Physical Education- Honors | 3 |
EXS 291 | Care & Prevention of Athletic Injuries | 3 |
EXS 355 | Anatomical Kinesiology | 3 |
HED 368A or HED 368AH | Cur/Meth Health Ed or Curriculum and Methods in Health Education | 3 |
EXS 300 | Exercise Physiology | 3 |
EXS 300L | Exercise Physiology Lab | 1 |
EXS 356 | Biomechanics of Human Motion | 3 |
EXS 369 | Research Mthds & Statistical Evaluation | 3 |
XXX | Cultural Perspectives 3 | 3 |
PED 300 or PED 300H | Advanced Fitness Through Weight Training or Advanced Fitness Through Weight Training -Honors | 2 |
Credits | 31 | |
Fourth Year | ||
XXX | Cultural Perspectives 3 | 3 |
EXS 292 | Stress Management | 3 |
EXS 363 or EXS 363H | Clinical Aspects of Aging or Honors Clin Aspcts Aging | 2 |
EXS 430 | Neurological and Pathological Foundations in Exercise | 3 |
EXS 483 | Clinical Kinesiology I | 3 |
PED 450 or PED 450H | Motor Learning & Development or Honors Motor Learning & Development | 3 |
PED 496 | Exercise Science Internship | 12 |
Credits | 29 | |
Total Credits | 120 |
- 1
Humanities: (ENG 207 Introduction to World Literature/FIA 201 Basic Art Appreciation/MUS 301 Music Appreciation) HUM 210 Humanties and HUM 211 Humanities accepted but not recommended
- 2
Social Sciences: (SOC 101 Introduction to the Social Sciences/HIS 101 History of World Societies II/HIS 103 United States History Since 1865/BUS 175 Introduction to Business & Entrepreneurship/ECN 200 Basic Principles of Economics) HIS 100 History of World Societies I and HIS 102 United States History to 1865 are accepted but not recommended
- 3
Cultural Perspectives: (ENG 383 African-American Literature, 1940-PRESENT/ /MUS 234 African-American Music/HIS 335 African-American History/HIS 336 African-American History Since 1865/HRP 320 African American Health and HIS 371 African History/Cultures 1600-PRESENT) FIA 370 African/Afro-American Art/POS 315 African American Politics/PSY 340 Psychology of the African-American/SOC 237 Racial & Ethnic Minorities and HIS 370 Early African History/Cultures to 1600 are accepted but not recommended.
Driver's Education Endorsement
Code | Title | Credits |
---|---|---|
PED 440 | Driver Education | 3 |
PED 444/440 | Principles and Methods of Classroom and In-Car Instruction | 3 |
PED 443/440/444 | Drivers Rehabilitation | 3 |
Total Credits | 9 |
Lifeguarding Certification
Code | Title | Credits |
---|---|---|
Select one of the following: | 2-3 | |
Lifeguard Training | ||
Beginning Swimming and Advanced Swimming (and/or instructor's approval) | ||
Total Credits | 2-3 |
Additional Prerequisites for Graduate School
Code | Title | Credits |
---|---|---|
Select one of the following: | 4 | |
General Chemistry II and General Chemistry II Laboratory | ||
PHY 153 & 153L | General Physics and General Physics Laboratory II | 4 |
Total Credits | 8 |
Check additional admission requirements for graduate school of your preference