Summary of Degree Requirements
| Subject Area | Credits |
|---|---|
| General Education Core | 40 |
| Major Requirements | 42 |
| Electives | 9 |
| Other Requirements | 29 |
| Total Credit Hours | 120 |
Curriculum
| First Year | Credits | |
|---|---|---|
| SEM 101 & SEM 102 |
Spartan Seminar 101 and Spartan Seminar 102 |
2 |
| ENG 101 | College English I | 3 |
| MTH 103 | Mathematics in General Education | 3 |
| HED 100 | Personal and Community Health | 2 |
| EED 233 | Critical Thinking & Assessment Skills | 3 |
| PED 100 | Fundamentals of Fitness for Life | 1 |
| HIS 102 | United States History to 1865 | 3 |
| ENG 102 | College English II | 3 |
| HIS 103 | United States History Since 1865 | 3 |
| MTH 102 or MTH 105 |
Essentials of Algebra or Intermediate Algebra |
4 |
| CSC 150 | Computer Literacy | 3 |
| BIO 100 | Biological Science | 3 |
| BIO 100L | Biological Science Lab | 1 |
| Credits | 34 | |
| Second Year | ||
| SEM 201 | Spartan Seminar 201 | 1 |
| EDU 201 | Foundations of Education | 3 |
| XXX XXX | General Elective | 6 |
| ENG 285 | Public Speaking | 3 |
| SCI 101 & 101L |
Physical Science for Non-Science Majors and Physical Science Laboratory |
4 |
| EDU 202 | Human Growth & Development | 3 |
| ENG 203 | Advanced Communication Skills | 3 |
| XXX XXX | General Elective | 3 |
| PSY 210 | Introduction to Psychology | 3 |
| Select one of the following courses: | 3 | |
| Introduction to World Literature | ||
| Basic Art Appreciation | ||
| Music Appreciation | ||
| Credits | 32 | |
| Third Year | ||
| FIA 370 | African/African-American Art | 3 |
| SPE 321 | Medical/Legal Aspects in Special Ed | 3 |
| EED 360 | Curr & Instr for Primary Grades (*Common Assessment Administered) | 3 |
| EDU 381 | Classroom and Behavior Management (**Level II Observation) | 3 |
| EED 450 | Teaching Literacy in Elementary School | 3 |
| XXX XXX | General Electives 1 | 6 |
| INT 350 | Trends & Issues in Diverse Populations | 3 |
| EDU 420 | Education Technology | 3 |
| EED 461 | Curr & Instr for Early School (Grades 4-6) | 3 |
| Credits | 30 | |
| Fourth Year | ||
| XXX XXX | General Elective | 3 |
| EED 490 | Diagnostic Reading | 3 |
| EED 470 | Mthds Tchng Social Studies in Elem Schl | 3 |
| EED 465 | Mthds/Matrls Tchng Science/Math/Tech | 3 |
| EED 499 | Directed Teaching and Seminar | 12 |
| Credits | 24 | |
| Total Credits | 120 | |
Note: Students must pass Praxis I (or equivalent) and apply for admission to Teacher Education at the end of 60 hours.