Summary of Graduation Requirements
Subject Area | Credits |
---|---|
General Education Core | 40 |
Major Requirements | 74 |
Electives | 6 |
Total Credit Hours | 120 |
Curriculum
First Year | Credits | |
---|---|---|
SEM 101 & SEM 102 |
Spartan Seminar 101 and Spartan Seminar 102 |
2 |
ACC 201 | Principles of Financial Accounting | 3 |
ACC 202 | Principles of Managerial Accounting | 3 |
ENG 101 | College English I | 3 |
ENG 102 | College English II | 3 |
HRP 120 | Medical Terminology | 3 |
HED 100 | Personal and Community Health | 2 |
PED 100 | Fundamentals of Fitness for Life | 1 |
CSC 150 | Computer Literacy | 3 |
Select one of the following: | 3 | |
College Algebra | ||
Pre-Calculus for Business Majors | ||
Calculus for Business Majors | ||
College Algebra & Trigonometry | ||
BIO 100 & 100L |
Biological Science and Biological Science Lab |
4 |
SCI 101 | Physical Science for Non-Science Majors | 3 |
Credits | 33 | |
Second Year | ||
ECN 211 | Principles of Microeconomics | 3 |
ECN 212 | Principles of Macroeconomics | 3 |
ENG 203 | Advanced Communication Skills | 3 |
ENG 285 | Public Speaking | 3 |
HSM 300 | Health Services Management | 3 |
HSM 300L | Health Services Management Laboratory | 1 |
HSM 310 | Health Personnel Management | 3 |
PSY 210 | Introduction to Psychology | 3 |
Select one of the following: | 3 | |
Elementary Statistics Concepts | ||
Psychological Statistics | ||
Social Statistics | ||
Statistics and Data Processing for Polit,Statistics and Data Processing | ||
Business Statistics | ||
Select one of the following Social Sciences: | 3 | |
Intro to Business & Entrepreneurship | ||
Basic Principles of Economics | ||
History of World Societies II | ||
United States History Since 1865 | ||
Introduction to the Social Sciences | ||
ENG 383 or MUS 234 |
African American Literature or African American Music |
3 |
SEM 201 | Spartan Seminar 201 | 1 |
Credits | 32 | |
Third Year | ||
HRP 310 | Current Trends in Health Care Delivery | 3 |
HSM 311 | Legal Aspects/Ethics Health Care | 3 |
HSM 331 | Health Financial Management | 4 |
BUS 365 | Organizational Behavior & Theory | 3 |
HSM 368 | Healthcare Marketing | 3 |
HSM 387 | Population Health | 3 |
HSM 397 | Healthcare Information Systems | 3 |
Select one of the following Humanities: | 3 | |
Introduction to World Literature | ||
Music Appreciation | ||
Basic Art Appreciation | ||
XXX XXX | Cultural Social Sciences | 3 |
Credits | 28 | |
Fourth Year | ||
HSM 451 | Comprehensive Health Planning | 3 |
HSM 454 | Long-Term Care Administration | 3 |
HSM 460 | Public Health Administration | 3 |
HSM 470 | Managerial Epidemiology | 3 |
HSM 494 | Health Services Management Internship | 6 |
HSM 497 | Health Srvcs Mngmnt Problems/Research | 3 |
XXX XXX | Free Electives | 6 |
Credits | 27 | |
Total Credits | 120 |