Summary of Graduation Requirements
Subject Area | Credits |
---|---|
General Education Core | |
Total Credit Hours | 0 |
History Curriculum
First Year | Credits | |
---|---|---|
BIO 100 & 100L |
Biological Science and Biological Science Lab |
4 |
Choose three credit hours of the following: | 3 | |
Computer Literacy | ||
Society/Technology | ||
ENG 101 | College English I | 3 |
ENG 102 | College English II | 3 |
HED 100 | Personal and Community Health | 2 |
HIS 102 | United States History to 1865 | 3 |
MTH 103 | Mathematics in General Education | 3 |
MTH 105 | Intermediate Algebra | 3 |
PED 100 | Fundametals of Fitness for Life | 1 |
SCI 101 | Physical Science for Non-Science Majors | 3 |
PHY 100L | Physical Science Laboratory | 1 |
SEM 101 & SEM 102 |
Spartan Seminar 101 and Spartan Seminar 102 |
2 |
Credits | 31 | |
Third Year | ||
INT 360 | Foundations of Research in Interdisciplinary Studies | 3 |
INT 375 | Language and Society | 3 |
HIS 328 | History of Virginia | 3 |
ECN 211 | Principles of Microeconomics | 3 |
GEO 130 | Principles of Geography | 3 |
INT 322 | Approaches to Critical Analysis | 3 |
EED 500 | Teaching Social Studies in Elementary Schools | 3 |
EED 360 | Curriculum and Instruction for Primary Grades (pre K-3rd Grade) (PreK-3rd) | 3 |
Credits | 24 | |
Fourth Year | ||
SCI 381 | Science for Teachers | 3 |
SCI 381L | Science for Teachers Laboratory | 1 |
EED 461 | Curriculum and Instruction for Early School (Grades 4-6) | 3 |
EED 490 | Diagnostic Reading | 3 |
HIS 439 | Black Lives Matter: the Long Civil Right | 3 |
INT 350 | Trends and Issues in Diverse Population | 3 |
EED 499 | Directed Teaching and Seminar | 12 |
Credits | 28 | |
Total Credits | 83 |
Note: Students must pass PRAXIS I (or equivalent) and apply for admission to Teacher Education at the end of 60 hours.